Business Impact Index
Top Brands
Top 10 ranking
Points by company
Full results
| Rank | Brand | Industry | Region | Points |
|---|---|---|---|---|
| 1 | Grab | Retail | Global | 945.8 |
| 2 | Dove | Toiletries & Cosmetics | Global | 586.2 |
| 3 | McDonald's | Retail | Global | 564.1 |
| 4 | KFC | Retail | Global | 402.7 |
| 5 | Coca-Cola | Soft Drinks | Global | 351.5 |
| 6 | Oreo | Food | Global | 335.7 |
| 7 | OMO | Household & Domestic | Global | 303.0 |
| 8 | Magnum | Food | Global | 288.5 |
| 9 | adidas | Clothing & Accessories | Global | 264.4 |
| 10 | Toyota | Automotive | Global | 240.7 |
| 11 | Knorr | Food | Global | 239.1 |
| 12 | Ensure | Food | Global | 238.0 |
| 13 | Cadbury | Food | Global | 222.2 |
| 14 | Akbank | Financial Services | Global | 218.3 |
| 15 | Nescafe | Soft Drinks | Global | 215.0 |
| 16 | Vaseline | Toiletries & Cosmetics | Global | 213.4 |
| 17 | Jameel Motorsport | Automotive | Global | 204.7 |
| 18 | Checkers | Retail | Global | 204.2 |
| 19 | Cif | Household & Domestic | Global | 189.4 |
| 20 | Comfort | Household & Domestic | Global | 176.5 |
| 21 | La Vie Water | Soft Drinks | Global | 170.1 |
| 22 | CarrefourSA | Retail | Global | 166.3 |
| 23 | Nivea | Toiletries & Cosmetics | Global | 163.4 |
| 24 | Samsung Galaxy | Technology & Electronics | Global | 161.4 |
| 25 | Samsung | Technology & Electronics | Global | 156.8 |
| 26 | KitKat | Food | Global | 156.6 |
| 27 | Wardah | Toiletries & Cosmetics | Global | 155.4 |
| 28 | Axe | Toiletries & Cosmetics | Global | 154.1 |
| 29 | Standard Bank | Financial Services | Global | 153.2 |
| 30 | Maybelline | Toiletries & Cosmetics | Global | 148.5 |
| 31 | Lay's | Food | Global | 148.4 |
| 32 | Closeup | Toiletries & Cosmetics | Global | 140.8 |
| 33 | Cetaphil | Toiletries & Cosmetics | Global | 139.3 |
| 34 | Colgate | Toiletries & Cosmetics | Global | 136.7 |
| 35 | Doritos | Food | Global | 132.7 |
| 36 | Sunlight | Household & Domestic | Global | 132.5 |
| 37 | Lifebuoy | Pharma & Healthcare | Global | 130.3 |
| 38 | Migros | Retail | Global | 130.0 |
| 39 | Heineken | Alcoholic Drinks | Global | 129.1 |
| 40 | Volkswagen | Automotive | Global | 127.9 |
| 41 | Starbucks | Retail | Global | 127.3 |
| 42 | Vodafone | Telecoms & Utilities | Global | 125.1 |
| 43 | O Boticario | Toiletries & Cosmetics | Global | 124.8 |
| 44 | DIMES | Food | Global | 122.2 |
| 45 | Qatar Tourism | Transport & Tourism | Global | 120.5 |
| 46 | Ford | Automotive | Global | 119.3 |
| 47 | Twister | Food | Global | 118.0 |
| 48 | Yas Island | Leisure & Entertainment | Global | 116.8 |
| 49 | Game Science | Leisure & entertainment | Global | 112.9 |
| 50 | Cheetos | Food | Global | 111.2 |
| 51 | Sting | Soft Drinks | Global | 109.1 |
| 52 | Pepsi | Soft Drinks | Global | 105.9 |
| 53 | TFG Limited | Retail | Global | 104.1 |
| 54 | Schäferei Stücke | Business & Industrial | Global | 102.3 |
| 55 | Audi | Automotive | Global | 102.2 |
| 56 | Yumoş | Household & Domestic | Global | 100.6 |
| 57 | Hungerstation | Retail | Global | 100.2 |
| 58 | Ackermans | Retail | Global | 100.1 |
| 59 | Netflix | Media & Publishing | Global | 99.0 |
| 60 | Philips | Household & Domestic | Global | 98.7 |
| 61 | BYD | Automotive | Global | 97.3 |
| 62 | Skoda | Automotive | Global | 95.3 |
| 63 | Arçelik | Household & Domestic | Global | 94.3 |
| 64 | Algida | Food | Global | 92.9 |
| 65 | Daha Daha | Media & Publishing | Global | 92.8 |
| 66 | Emirates NBD | Financial Services | Global | 92.6 |
| 67 | du | Telecoms & Utilities | Global | 88.5 |
| 68 | L'Oréal | Toiletries & Cosmetics | Global | 88.5 |
| 69 | Okey | Toiletries & Cosmetics | Global | 87.3 |
| 70 | Monshaat | Non-profit, public sector & education | Global | 84.3 |
| 70 | Red Bull MOBILE | Telecoms & Utilities | Global | 84.3 |
| 72 | Barq | Financial Services | Global | 84.2 |
| 73 | Nogger | Food | Global | 84.2 |
| 74 | Yili | Food | Global | 83.0 |
| 75 | FREE2MOVE | Automotive | Global | 82.3 |
| 76 | Bajaj Auto | Automotive | Global | 81.8 |
| 77 | ICBC Argentina | Financial Services | Global | 80.9 |
| 78 | Pep | Retail | Global | 80.1 |
| 79 | Pick n Pay | Retail | Global | 80.1 |
| 80 | SuperFresh | Food | Global | 78.3 |
| 81 | Burger King | Retail | Global | 76.4 |
| 82 | Globe Telecom | Telecoms & Utilities | Global | 76.1 |
| 83 | Myntra | Retail | Global | 72.7 |
| 84 | UltraTech Cement | Business & Industrial | Global | 72.3 |
| 85 | Master Kong | Food | Global | 71.5 |
| 86 | Kinh Do | Food | Global | 69.6 |
| 87 | Nestle | Food | Global | 69.2 |
| 88 | Bank Central Asia | Financial services | Global | 68.4 |
| 89 | Rexona | Toiletries & Cosmetics | Global | 68.4 |
| 90 | Allianz | Financial Services | Global | 68.2 |
| 91 | Amazon | Retail | Global | 67.0 |
| 92 | Bebeclub | Media & Publishing | Global | 67.0 |
| 93 | Bepanthen | Pharma & Healthcare | Global | 65.9 |
| 94 | 2degrees | Telecoms & Utilities | Global | 65.0 |
| 95 | Visa | Financial Services | Global | 64.5 |
| 96 | AURAFINA | Soft Drinks | Global | 64.0 |
| 97 | Hyundai | Automotive | Global | 63.1 |
| 98 | Nami Matcha | Soft Drinks | Global | 63.0 |
| 99 | Pepsodent | Toiletries & Cosmetics | Global | 60.4 |
| 100 | Dabur | Pharma & Healthcare | Global | 60.3 |
| 102 | Absa | Financial Services | Global | 60.1 |
| 101 | Mazda | Automotive | Global | 60.1 |
| 103 | Bia Saigon | Alcoholic Drinks | Global | 57.1 |
| 104 | Jeep | Automotive | Global | 56.3 |
| 105 | Cornetto | Food | Global | 56.2 |
| 106 | Yepy | Automotive | Global | 56.2 |
| 108 | DStv | Media & Publishing | Global | 56.1 |
| 107 | Petromin Express | Automotive | Global | 56.1 |
| 109 | Reboost Energy | Soft Drinks | Global | 56.1 |
| 110 | MagentaTV | Media & Publishing | Global | 55.1 |
| 111 | Bournvita | Soft Drinks | Global | 54.9 |
| 112 | JioCinema | Media & Publishing | Global | 54.2 |
| 113 | Uber | Transport & Tourism | Global | 52.9 |
| 115 | Cerveza Quilmes | Alcoholic Drinks | Global | 52.6 |
| 114 | Versuni | Technology & Electronics | Global | 52.6 |
| 116 | Duolingo | Media & Publishing | Global | 52.3 |
| 117 | Durex | Pharma & Healthcare | Global | 52.3 |
| 119 | Benny | Food | Global | 52.1 |
| 120 | Castle Lite | Alcoholic Drinks | Global | 52.1 |
| 118 | Jameson | Alcoholic Drinks | Global | 52.1 |
| 121 | AXA | Financial Services | Global | 51.2 |
| 122 | Lenovo | Technology & Electronics | Global | 50.1 |
| 123 | Al Joumhouria | Media & Publishing | Global | 50.0 |
| 123 | Delikatesy Centrum | Food | Global | 50.0 |
| 123 | Sabancı University | Non-profit, Public Sector & Education | Global | 50.0 |
| 123 | Sandy Hook Promise | Non-profit, Public Sector & Education | Global | 50.0 |
| 127 | Foundation to Combat Antisemitism | Non-profit, public sector & education | Global | 49.4 |
| 128 | Gardasil 9 | Pharma & Healthcare | Global | 49.0 |
| 129 | Deutsche Telekom | Telecoms & Utilities | Global | 48.8 |
| 130 | Maggi | Food | Global | 48.2 |
| 133 | Almarai | Food | Global | 48.1 |
| 132 | Diriyah Season | Leisure & Entertainment | Global | 48.1 |
| 131 | Hepsiburada | Retail | Global | 48.1 |
| 134 | Enterogermina | Pharma & Healthcare | Global | 45.5 |
| 135 | Renault | Automotive | Global | 45.2 |
| 136 | Dulcolax | Pharma & Healthcare | Global | 44.5 |
| 137 | Ultra Milk | Food | Global | 44.3 |
| 139 | Chupa Chups | Food | Global | 44.2 |
| 138 | e& money | Financial Services | Global | 44.2 |
| 140 | TurkNet | Telecoms & Utilities | Global | 44.1 |
| 141 | Nedbank | Financial Services | Global | 44.0 |
| 142 | NAN | Soft Drinks | Global | 43.6 |
| 143 | Vietnam Airlines | Transport & Tourism | Global | 42.9 |
| 144 | Fenbid | Pharma & Healthcare | Global | 42.8 |
| 148 | Panadol | Pharma & Healthcare | Global | 42.8 |
| 144 | Royal Canin | Household & Domestic | Global | 42.8 |
| 144 | Xiaohongshu | Media & Publishing | Global | 42.8 |
| 144 | Zespri | Food | Global | 42.8 |
| 149 | Media & Publishing | Global | 42.4 | |
| 150 | Heinz | Food | Global | 41.9 |
| 151 | EE | Telecoms & Utilities | Global | 41.8 |
| 152 | Moti | Toiletries & cosmetics | Global | 41.8 |
| 153 | Sensodyne | Toiletries & Cosmetics | Global | 41.3 |
| 157 | Bharti Airtel | Telecoms & Utilities | Global | 40.4 |
| 157 | Cathay Pacific | Transport & Tourism | Global | 40.4 |
| 157 | Center Fruit | Food | Global | 40.4 |
| 154 | Paketaxo Dark | Food | Global | 40.4 |
| 160 | Shell | Automotive | Global | 40.4 |
| 154 | TaDa Delivery | Retail | Global | 40.4 |
| 154 | Telefonica | Telecoms & Utilities | Global | 40.4 |
| 162 | Audible | Leisure & Entertainment | Global | 40.3 |
| 161 | Indonesia Corruption Watch | Non-profit, public sector & education | Global | 40.3 |
| 162 | Pedigree | Household & Domestic | Global | 40.3 |
| 162 | Vanish | Household & Domestic | Global | 40.3 |
| 162 | White Horse | Alcoholic Drinks | Global | 40.3 |
| 166 | Babyshop | Retail | Global | 40.2 |
| 166 | Dosy | Automotive | Global | 40.2 |
| 166 | Nana | Toiletries & Cosmetics | Global | 40.2 |
| 166 | Pizza Hut | Retail | Global | 40.2 |
| 166 | Puma | Clothing & Accessories | Global | 40.2 |
| 166 | Sixieme Son | Technology & Electronics | Global | 40.2 |
| 172 | Amazon Prime | Media & Publishing | Global | 40.1 |
| 179 | Bank Windhoek | Financial Services | Global | 40.1 |
| 183 | Cebu Pacific | Transport & tourism | Global | 40.1 |
| 183 | Cheesy Yumburger | Food | Global | 40.1 |
| 177 | Diana Unicharm | Toiletries & Cosmetics | Global | 40.1 |
| 179 | Discovery | Financial Services | Global | 40.1 |
| 179 | Gillette | Toiletries & Cosmetics | Global | 40.1 |
| 172 | İstanbul Festivali | Leisure & Entertainment | Global | 40.1 |
| 172 | KızlarSoruyor | Media & Publishing | Global | 40.1 |
| 179 | Martell | Alcoholic Drinks | Global | 40.1 |
| 176 | Rajadamnern Stadium | Leisure & Entertainment | Global | 40.1 |
| 172 | TEMA Foundation | Non-profit, public sector & education | Global | 40.1 |
| 177 | The Felix | Business & industrial | Global | 40.1 |
| 185 | Bright Sky | Media & Publishing | Global | 40.0 |
| 186 | Cadillac | Automotive | Global | 40.0 |
| 186 | Kudu | Retail | Global | 40.0 |
| 188 | Domino's Pizza | Food | Global | 39.3 |
| 189 | Lancôme | Toiletries & Cosmetics | Global | 37.5 |
| 190 | Rügenwalder Mühle | Food | Global | 36.8 |
| 191 | Coke Studio | Media & Publishing | Global | 36.3 |
| 193 | Bauducco | Food | Global | 36.2 |
| 197 | Cappy Bubble | Soft Drinks | Global | 36.2 |
| 195 | Home Centre | Retail | Global | 36.2 |
| 193 | Media & Publishing | Global | 36.2 | |
| 195 | Prototype.studio | Business & Industrial | Global | 36.2 |
| 192 | Rinso | Household & domestic | Global | 36.2 |
| 201 | Benylin | Pharma & Healthcare | Global | 36.1 |
| 200 | Hapacol 650 | Pharma & healthcare | Global | 36.1 |
| 199 | stc | Telecoms & Utilities | Global | 36.1 |
| 198 | Suzuki | Automotive | Global | 36.1 |
| 203 | Nova Water | Soft Drinks | Global | 36.0 |
| 203 | SYNC | Non-profit, public sector & education | Global | 36.0 |
| 202 | Tinkies | Food | Global | 36.0 |
| 205 | Milo | Soft Drinks | Global | 35.2 |
| 206 | Kinder | Food | Global | 35.0 |
| 208 | Cesar | Household & Domestic | Global | 34.4 |
| 207 | VietJet Air | Transport & Tourism | Global | 34.4 |
| 208 | Warner Bros | Media & Publishing | Global | 34.4 |
| 210 | Intel | Technology & Electronics | Global | 34.3 |
| 210 | Voltaren | Pharma & Healthcare | Global | 34.3 |
| 212 | ANESSA | Toiletries & Cosmetics | Global | 33.1 |
| 213 | Sunsilk | Toiletries & Cosmetics | Global | 33.0 |
| 214 | GOMO | Telecoms & Utilities | Global | 32.9 |
| 217 | BIS | Food | Global | 32.2 |
| 215 | Cussons Baby | Toiletries & cosmetics | Global | 32.2 |
| 217 | FIAT | Automotive | Global | 32.2 |
| 215 | Kusuka | Food | Global | 32.2 |
| 222 | Omantel | Telecoms & Utilities | Global | 32.2 |
| 221 | Pınar | Food | Global | 32.2 |
| 217 | Santander SMUSIC | Leisure & Entertainment | Global | 32.2 |
| 217 | Seara | Food | Global | 32.2 |
| 225 | Clear | Toiletries & Cosmetics | Global | 32.1 |
| 226 | Getir | Retail | Global | 32.1 |
| 224 | Olips | Food | Global | 32.1 |
| 223 | VisitBritain | Transport & Tourism | Global | 32.1 |
| 231 | Ceelin | Pharma & healthcare | Global | 32.0 |
| 227 | FE CREDIT | Financial services | Global | 32.0 |
| 230 | Isuzu | Automotive | Global | 32.0 |
| 233 | Jungle Oats | Food | Global | 32.0 |
| 234 | Midea | Technology & Electronics | Global | 32.0 |
| 231 | Polident | Toiletries & Cosmetics | Global | 32.0 |
| 228 | SASKO | Food | Global | 32.0 |
| 228 | STADIO Higher Education | Non-profit, public sector & education | Global | 32.0 |
| 234 | Yaqoot | Telecoms & Utilities | Global | 32.0 |
| 236 | Finish | Household & Domestic | Global | 30.8 |
| 237 | 7Up | Soft Drinks | Global | 30.5 |
| 238 | Robin Hood Army | Non-profit, public sector & education | Global | 30.0 |
| 239 | Mastercard | Financial Services | Global | 29.2 |
| 240 | Halls | Food | Global | 28.5 |
| 241 | Amnesty International | Non-profit, Public Sector & Education | Global | 28.3 |
| 241 | Mercado Libre | Retail | Global | 28.3 |
| 241 | Shell Select | Automotive | Global | 28.3 |
| 241 | YPF | Business & Industrial | Global | 28.3 |
| 249 | Honda | Automotive | Global | 28.2 |
| 245 | inDrive | Transport & tourism | Global | 28.2 |
| 251 | Mashreq | Financial Services | Global | 28.2 |
| 248 | Sarimi Gelas | Food | Global | 28.2 |
| 247 | Shell Advance | Automotive | Global | 28.2 |
| 246 | Sprite | Soft Drinks | Global | 28.2 |
| 250 | Turkcell Pasaj | Telecoms & Utilities | Global | 28.2 |
| 252 | BanaBak | Toiletries & Cosmetics | Global | 28.1 |
| 252 | BanaBak | Pharma & Healthcare | Global | 28.1 |
| 254 | Fellas | Food | Global | 28.1 |
| 258 | Goodyear | Automotive | Global | 28.1 |
| 254 | IKEA | Retail | Global | 28.1 |
| 257 | Pataya Food Group | Food | Global | 28.1 |
| 254 | Tıkla Gelsin | Retail | Global | 28.1 |
| 260 | Gcash | Financial Services | Global | 28.0 |
| 259 | Nutella | Food | Global | 28.0 |
| 261 | Reach for a Dream | Non-profit, public sector & education | Global | 28.0 |
| 263 | Bango | Food | Global | 26.7 |
| 263 | Health Promotion Board | Non-profit, public sector & education | Global | 26.7 |
| 262 | Income Insurance | Financial Services | Global | 26.7 |
| 265 | Kellogg's Muesli | Food | Global | 26.2 |
| 266 | Booking.com | Transport & Tourism | Global | 25.8 |
| 266 | John Deere | Automotive | Global | 25.8 |
| 266 | Peacock | Media & Publishing | Global | 25.8 |
| 269 | Arc'teryx | Retail | Global | 25.7 |
| 270 | Procter & Gamble | Household & Domestic | Global | 25.6 |
| 271 | Solo | Toiletries & Cosmetics | Global | 25.4 |
| 272 | O2 | Telecoms & Utilities | Global | 25.1 |
| 273 | LALIGA | Leisure & Entertainment | Global | 25.0 |
| 275 | Manscaped | Toiletries & Cosmetics | Global | 24.3 |
| 274 | RWE | Telecoms & Utilities | Global | 24.3 |
| 276 | Amul | Food | Global | 24.2 |
| 283 | BIC | Household & Domestic | Global | 24.2 |
| 276 | Birla Opus | Business & industrial | Global | 24.2 |
| 279 | Blizzard Entertainment | Technology & Electronics | Global | 24.2 |
| 280 | Haraku Ramen | Leisure & entertainment | Global | 24.2 |
| 282 | Shell Helix | Automotive | Global | 24.2 |
| 280 | Ultramilk | Food | Global | 24.2 |
| 278 | YoPRO | Food | Global | 24.2 |
| 284 | e& | Telecoms & Utilities | Global | 24.1 |
| 284 | JIF | Food | Global | 24.1 |
| 288 | Krungthai-AXA Life | Financial Services | Global | 24.1 |
| 288 | Minere | Soft Drinks | Global | 24.1 |
| 284 | National Bank of Oman | Financial Services | Global | 24.1 |
| 287 | Uludağ Limonata | Alcoholic Drinks | Global | 24.1 |
| 298 | Estee Lauder | Toiletries & Cosmetics | Global | 24.0 |
| 293 | Kenny Rogers Roasters | Retail | Global | 24.0 |
| 293 | Lady's Choice | Food | Global | 24.0 |
| 291 | Lexus | Automotive | Global | 24.0 |
| 293 | Mang Inasal | Retail | Global | 24.0 |
| 299 | NHC | Non-profit, public sector & education | Global | 24.0 |
| 297 | Oh My Glam | Toiletries & cosmetics | Global | 24.0 |
| 299 | Public Investment Fund | Financial Services | Global | 24.0 |
| 292 | Takealot | Retail | Global | 24.0 |
| 290 | VIB | Financial services | Global | 24.0 |
| 293 | Watsons | Retail | Global | 24.0 |
| 301 | Rockstar | Soft Drinks | Global | 23.5 |
| 302 | Amazon MX Player | Media & Publishing | Global | 22.9 |
| 303 | KIRIN | Soft Drinks | Global | 22.3 |
| 303 | Mountain Dew | Soft Drinks | Global | 22.3 |
| 305 | Dove Chocolate | Food | Global | 21.6 |
| 306 | Sanofi | Pharma & Healthcare | Global | 21.5 |
| 307 | PlayStation | Technology & Electronics | Global | 21.2 |
| 308 | Shikar App | Household & domestic | Global | 21.2 |
| 309 | CUPRA | Automotive | Global | 20.8 |
| 310 | Asia Commercial Bank | Financial Services | Global | 20.5 |
| 312 | Aditya Birla Capital | Business & Industrial | Global | 20.2 |
| 311 | DIA | Retail | Global | 20.2 |
| 312 | Raymond | Clothing & accessories | Global | 20.2 |
| 312 | Tata Tea | Soft Drinks | Global | 20.2 |
| 325 | Amstel | Alcoholic Drinks | Global | 20.1 |
| 328 | Anadolu Sigorta | Financial Services | Global | 20.1 |
| 322 | Anghami | Leisure & Entertainment | Global | 20.1 |
| 328 | Bosch | Technology & Electronics | Global | 20.1 |
| 320 | Centrum | Pharma & Healthcare | Global | 20.1 |
| 317 | Chevrolet | Automotive | Global | 20.1 |
| 326 | Garnier | Toiletries & Cosmetics | Global | 20.1 |
| 322 | ItsHerWay | Non-profit, public sector & education | Global | 20.1 |
| 317 | Lacta | Food | Global | 20.1 |
| 327 | Lactacyd | Toiletries & Cosmetics | Global | 20.1 |
| 322 | Mediclinic | Pharma & Healthcare | Global | 20.1 |
| 315 | Ovale | Toiletries & cosmetics | Global | 20.1 |
| 315 | Promag | Pharma & healthcare | Global | 20.1 |
| 317 | VIBRA | Telecoms & Utilities | Global | 20.1 |
| 321 | Züber | Food | Global | 20.1 |
| 333 | Buscopan | Pharma & Healthcare | Global | 20.0 |
| 331 | Dulux | Household & Domestic | Global | 20.0 |
| 331 | Fujifilm | Technology & electronics | Global | 20.0 |
| 330 | Lotus's | Retail | Global | 20.0 |
| 334 | Restonic | Household & Domestic | Global | 20.0 |
| 335 | AXIS | Telecoms & Utilities | Global | 18.5 |
| 336 | Wipol | Household & Domestic | Global | 17.8 |
| 337 | M&M's | Food | Global | 17.5 |
| 338 | Infiniti | Automotive | Global | 17.2 |
| 338 | Lovesac | Retail | Global | 17.2 |
| 338 | Sierra Nevada Brewing Co. | Alcoholic Drinks | Global | 17.2 |
| 341 | Bactroban | Pharma & Healthcare | Global | 17.1 |
| 341 | Canon | Business & Industrial | Global | 17.1 |
| 341 | Don Julio | Alcoholic Drinks | Global | 17.1 |
| 341 | Extra Gum | Food | Global | 17.1 |
| 341 | FamilyMart | Retail | Global | 17.1 |
| 341 | Hong Kong Tourism Board | Transport & Tourism | Global | 17.1 |
| 352 | İşbank | Financial services | Global | 17.1 |
| 341 | Kailas | Clothing & accessories | Global | 17.1 |
| 341 | SAIC Audi | Automotive | Global | 17.1 |
| 351 | Spotify | Media & Publishing | Global | 17.1 |
| 341 | WYBOT | Technology & Electronics | Global | 17.1 |
| 341 | Xianyu | Retail | Global | 17.1 |
| 353 | Head & Shoulders | Toiletries & Cosmetics | Global | 16.5 |
| 356 | Kleinanzeigen | Retail | Global | 16.5 |
| 355 | Red Bull | Soft Drinks | Global | 16.5 |
| 353 | The LEGO Group | Leisure & Entertainment | Global | 16.5 |
| 357 | Bild | Media & Publishing | Global | 16.2 |
| 361 | Fratelli Branca | Alcoholic Drinks | Global | 16.2 |
| 357 | Iberogast | Pharma & Healthcare | Global | 16.2 |
| 363 | Mondelēz International | Food | Global | 16.2 |
| 363 | Navi Mumbai Police | Non-profit, public sector & education | Global | 16.2 |
| 357 | NYX Professional Makeup | Toiletries & Cosmetics | Global | 16.2 |
| 357 | REWE | Retail | Global | 16.2 |
| 361 | Ser | Food | Global | 16.2 |
| 363 | The House of Abhinandan Lodha | Business & Industrial | Global | 16.2 |
| 363 | Vodafone Idea | Telecoms & Utilities | Global | 16.2 |
| 378 | Al-Futtaim | Financial Services | Global | 16.1 |
| 369 | Amerta Indah Otsuka | Pharma & healthcare | Global | 16.1 |
| 374 | Dorflex | Pharma & Healthcare | Global | 16.1 |
| 368 | Glow & Lovely | Toiletries & cosmetics | Global | 16.1 |
| 374 | Magazine Luiza | Media & Publishing | Global | 16.1 |
| 378 | Marriott | Transport & Tourism | Global | 16.1 |
| 369 | Paragon Technology & Innovation Group | Toiletries & cosmetics | Global | 16.1 |
| 374 | Quem Disse, Berenice? | Toiletries & Cosmetics | Global | 16.1 |
| 369 | Regen | Food | Global | 16.1 |
| 374 | Sadia | Food | Global | 16.1 |
| 378 | SeaWorld Abu Dhabi | Leisure & Entertainment | Global | 16.1 |
| 367 | Smirnoff | Alcoholic Drinks | Global | 16.1 |
| 369 | Teh Celup Sosro | Soft drinks | Global | 16.1 |
| 369 | XL Circle | Telecoms & utilities | Global | 16.1 |
| 393 | Alberta | Pharma & healthcare | Global | 16.0 |
| 388 | BP | Automotive | Global | 16.0 |
| 388 | Budget Insurance | Financial Services | Global | 16.0 |
| 381 | Carte d'Or | Food | Global | 16.0 |
| 400 | Clicks | Pharma & Healthcare | Global | 16.0 |
| 381 | Elidor | Toiletries & Cosmetics | Global | 16.0 |
| 393 | Erceflora | Pharma & Healthcare | Global | 16.0 |
| 387 | Evian | Soft Drinks | Global | 16.0 |
| 388 | George & Mason | Retail | Global | 16.0 |
| 393 | Greenwich Pizza | Retail | Global | 16.0 |
| 400 | Handy Andy | Household & Domestic | Global | 16.0 |
| 400 | Himalaya Wellness | Toiletries & Cosmetics | Global | 16.0 |
| 388 | Hollard | Financial Services | Global | 16.0 |
| 388 | Ingram's | Toiletries & Cosmetics | Global | 16.0 |
| 381 | Logitech | Technology & Electronics | Global | 16.0 |
| 393 | Lysol | Household & Domestic | Global | 16.0 |
| 400 | Nando's | Retail | Global | 16.0 |
| 400 | Oros | Soft Drinks | Global | 16.0 |
| 393 | Philippine Airlines | Transport & tourism | Global | 16.0 |
| 393 | Rebisco | Food | Global | 16.0 |
| 381 | Ruffles | Food | Global | 16.0 |
| 393 | Seattle's Best Coffee | Soft Drinks | Global | 16.0 |
| 381 | Şişecam | Business & Industrial | Global | 16.0 |
| 405 | Snapchat | Media & Publishing | Global | 16.0 |
| 381 | Turkish Airlines | Transport & Tourism | Global | 16.0 |
| 406 | Nosotras | Toiletries & Cosmetics | Global | 15.0 |
| 410 | AT&T | Telecoms & Utilities | Global | 12.9 |
| 410 | City of Pompano Beach | Transport & Tourism | Global | 12.9 |
| 408 | LOF | Food | Global | 12.9 |
| 408 | Mirinda | Soft Drinks | Global | 12.9 |
| 407 | Royco | Food | Global | 12.9 |
| 412 | Biznet | Telecoms & Utilities | Global | 12.5 |
| 412 | Mayora | Food | Global | 12.5 |
| 414 | Obagi | Toiletries & cosmetics | Global | 12.5 |
| 415 | Playmobil | Leisure & Entertainment | Global | 12.3 |
| 416 | Aguas de Origen | Soft Drinks | Global | 12.1 |
| 427 | Ajmal Perfumes | Toiletries & Cosmetics | Global | 12.1 |
| 432 | Banco Bradesco | Financial Services | Global | 12.1 |
| 416 | Banco Patagonia | Financial Services | Global | 12.1 |
| 416 | BGH | Technology & Electronics | Global | 12.1 |
| 422 | Duroflex | Household & domestic | Global | 12.1 |
| 429 | Ellips | Toiletries & cosmetics | Global | 12.1 |
| 431 | Fanta | Soft Drinks | Global | 12.1 |
| 416 | Grido Helado | Retail | Global | 12.1 |
| 432 | Grupo Boticário | Toiletries & Cosmetics | Global | 12.1 |
| 422 | Hero MotoCorp | Automotive | Global | 12.1 |
| 432 | Itau | Financial Services | Global | 12.1 |
| 432 | Johnnie Walker | Alcoholic Drinks | Global | 12.1 |
| 416 | Magistral Washing Up Liquid | Household & Domestic | Global | 12.1 |
| 416 | Naranja X | Financial Services | Global | 12.1 |
| 422 | National Payments Corporation of India | Financial services | Global | 12.1 |
| 427 | Nespresso | Soft Drinks | Global | 12.1 |
| 422 | Parle-G | Food | Global | 12.1 |
| 437 | Pond's | Toiletries & Cosmetics | Global | 12.1 |
| 422 | Swiggy | Retail | Global | 12.1 |
| 429 | Telkomsel | Telecoms & utilities | Global | 12.1 |
| 436 | Teremyağ | Food | Global | 12.1 |
| 443 | Bonakid | Soft Drinks | Global | 12.0 |
| 440 | Doom | Household & Domestic | Global | 12.0 |
| 440 | Jolly Jus | Food | Global | 12.0 |
| 445 | Makarem | Transport & Tourism | Global | 12.0 |
| 438 | Mobily | Telecoms & Utilities | Global | 12.0 |
| 440 | Peaceful Sleep | Household & Domestic | Global | 12.0 |
| 443 | PLDT Home | Telecoms & Utilities | Global | 12.0 |
| 439 | Strongbow | Alcoholic Drinks | Global | 12.0 |
| 446 | Buchanan's | Alcoholic Drinks | Global | 10.0 |
| 449 | AirAsia | Transport & Tourism | Global | 9.0 |
| 447 | Indriya | Clothing & Accessories | Global | 9.0 |
| 448 | Tiffany & Co | Clothing & Accessories | Global | 9.0 |
| 450 | Bear Brand | Soft Drinks | Global | 8.9 |
| 450 | Castrol | Automotive | Global | 8.9 |
| 450 | CelcomDigi | Telecoms & Utilities | Global | 8.9 |
| 450 | ExxonMobil | Automotive | Global | 8.9 |
| 450 | FairPrice Group | Retail | Global | 8.9 |
| 450 | Hindustan Unilever | Household & Domestic | Global | 8.9 |
| 450 | Next Bank | Financial Services | Global | 8.9 |
| 459 | Chimelong Group | Leisure & Entertainment | Global | 8.6 |
| 459 | CrushOn AI | Media & publishing | Global | 8.6 |
| 457 | E*TRADE | Financial Services | Global | 8.6 |
| 459 | Haier | Technology & Electronics | Global | 8.6 |
| 459 | Herborist | Toiletries & cosmetics | Global | 8.6 |
| 459 | iQOO | Technology & Electronics | Global | 8.6 |
| 459 | lululemon | Retail | Global | 8.6 |
| 459 | MINISO | Retail | Global | 8.6 |
| 457 | MSC Cruises | Transport & Tourism | Global | 8.6 |
| 459 | Pelliot | Clothing & accessories | Global | 8.6 |
| 459 | Semir | Clothing & Accessories | Global | 8.6 |
| 459 | Snapdragon | Technology & Electronics | Global | 8.6 |
| 459 | Taiji Group Chongqing Fuling Pharmaceutical | Pharma & healthcare | Global | 8.6 |
| 459 | The Singleton | Alcoholic Drinks | Global | 8.6 |
| 459 | Volvo | Automotive | Global | 8.6 |
| 472 | Giorgio Armani | Toiletries & cosmetics | Global | 8.5 |
| 473 | Krungsri Bank | Financial Services | Global | 8.5 |
| 474 | Nicorette | Pharma & Healthcare | Global | 8.4 |
| 475 | Neutrogena | Toiletries & Cosmetics | Global | 8.3 |
