Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Unilever | Global | 2854.6 |
| 2 | Grab | Global | 949.8 |
| 3 | PepsiCo | Global | 889.4 |
| 4 | Nestle | Global | 856.2 |
| 5 | Mondelez International | Global | 819.6 |
| 6 | The Magnum Ice Cream Company | Global | 655.9 |
| 7 | The Coca-Cola Company | Global | 565.2 |
| 8 | McDonald's | Global | 564.1 |
| 9 | Yum! Brands | Global | 442.9 |
| 10 | Volkswagen Group | Global | 354.2 |
| 11 | Samsung | Global | 318.2 |
| 12 | L'Oréal | Global | 314.7 |
| 13 | Toyota Motor Corporation | Global | 272.8 |
| 14 | Government of United Arab Emirates | Global | 265.6 |
| 15 | adidas | Global | 264.4 |
| 16 | Abbott | Global | 246.0 |
| 17 | Government of Saudi Arabia | Global | 244.5 |
| 18 | Haleon | Global | 238.5 |
| 19 | Akbank | Global | 218.3 |
| 20 | Abdul Latif Jameel | Global | 204.7 |
| 21 | Shoprite Holdings | Global | 204.2 |
| 22 | Paragon Technology and Innovation | Global | 195.5 |
| 23 | Tiger Brands | Global | 188.2 |
| 24 | Pepkor | Global | 180.2 |
| 25 | Opella | Global | 178.5 |
| 26 | Amazon | Global | 178.4 |
| 27 | Mars | Global | 173.6 |
| 28 | Vodafone | Global | 173.2 |
| 29 | Grupo Boticário | Global | 173.1 |
| 30 | Stellantis | Global | 170.8 |
| 31 | Heineken | Global | 169.2 |
| 32 | Danone | Global | 167.8 |
| 33 | Sabancı Holding | Global | 166.3 |
| 34 | Beiersdorf | Global | 163.4 |
| 35 | Standard Bank Group | Global | 153.2 |
| 36 | Anheuser-Busch InBev | Global | 150.0 |
| 37 | Reckitt | Global | 147.4 |
| 38 | Galderma | Global | 143.3 |
| 39 | Colgate-Palmolive Company | Global | 136.7 |
| 40 | Miral Asset Management | Global | 132.8 |
| 41 | Diageo | Global | 132.3 |
| 42 | Anadolu Grubu | Global | 130.0 |
| 43 | Starbucks | Global | 127.3 |
| 44 | Aditya Birla Group | Global | 125.8 |
| 45 | Dimes | Global | 122.2 |
| 46 | Shell | Global | 121.1 |
| 47 | Government of Qatar | Global | 120.5 |
| 48 | The Ford Motor Company | Global | 119.3 |
| 49 | Procter & Gamble | Global | 118.3 |
| 50 | Eczacibasi Holding | Global | 116.7 |
| 51 | Pernod Ricard | Global | 116.4 |
| 52 | Government of China | Global | 115.5 |
| 53 | Globe Telecom | Global | 113.0 |
| 54 | Game Science | Global | 112.9 |
| 55 | Delivery Hero | Global | 108.2 |
| 56 | The Foschini Group | Global | 104.1 |
| 57 | Deutsche Telekom | Global | 103.9 |
| 58 | Schäferei Stücke | Global | 102.3 |
| 59 | Red Bull | Global | 100.8 |
| 60 | Netflix | Global | 99.0 |
| 61 | Philips | Global | 98.7 |
| 62 | BYD | Global | 97.3 |
| 63 | Yıldız Holding | Global | 95.3 |
| 64 | Allianz | Global | 94.9 |
| 65 | Koç Holding | Global | 94.3 |
| 66 | Perfetti Van Melle | Global | 92.7 |
| 67 | Jollibee Foods Corporation | Global | 92.1 |
| 68 | Bayer Group | Global | 90.1 |
| 69 | Suntory | Global | 84.9 |
| 70 | Barq | Global | 84.2 |
| 71 | Yili Group | Global | 83.0 |
| 72 | Bajaj | Global | 81.8 |
| 73 | Pick n Pay | Global | 80.1 |
| 74 | Djarum | Global | 76.5 |
| 76 | Landmark Group | Global | 76.4 |
| 75 | Restaurant Brands International | Global | 76.4 |
| 77 | AXA | Global | 75.2 |
| 78 | Walmart | Global | 72.7 |
| 79 | Ting Hsin International Group | Global | 71.5 |
| 80 | Telefonica | Global | 65.5 |
| 81 | Voyage Australia Pty Limited | Global | 65.0 |
| 82 | Visa | Global | 64.5 |
| 84 | Ferrero International | Global | 63.1 |
| 83 | Hyundai Motor Group | Global | 63.1 |
| 85 | Nami Matcha | Global | 63.0 |
| 86 | ThaiBev | Global | 61.1 |
| 87 | Kenvue | Global | 60.8 |
| 88 | Microsoft | Global | 60.4 |
| 89 | Dabur | Global | 60.3 |
| 90 | General Motors | Global | 60.2 |
| 93 | Absa Group | Global | 60.1 |
| 91 | Mazda Motor Corporation | Global | 60.1 |
| 92 | MultiChoice | Global | 60.1 |
| 94 | Aksoy Group | Global | 56.2 |
| 95 | Al-Dabbagh Group | Global | 56.1 |
| 96 | The Beverage Company | Global | 56.1 |
| 97 | Essity | Global | 55.2 |
| 98 | Reliance Industries | Global | 54.2 |
| 99 | Türkiye İş Bankası | Global | 53.2 |
| 100 | Merck/MSD | Global | 53.0 |
| 101 | Uber | Global | 52.9 |
| 102 | Versuni | Global | 52.6 |
| 103 | Duolingo | Global | 52.3 |
| 104 | Lenovo | Global | 50.1 |
| 105 | Al Joumhouria | Global | 50.0 |
| 105 | Eurocash Group | Global | 50.0 |
| 105 | Sabancı University | Global | 50.0 |
| 105 | Sandy Hook Promise | Global | 50.0 |
| 109 | Foundation To Combat Antisemitism | Global | 49.4 |
| 111 | Almarai | Global | 48.1 |
| 110 | Hepsiburada | Global | 48.1 |
| 112 | JG Summit Holdings | Global | 48.1 |
| 112 | Unilab | Global | 48.1 |
| 114 | Renault | Global | 45.2 |
| 115 | PT Ultrajaya | Global | 44.3 |
| 116 | TurkNet | Global | 44.1 |
| 117 | Unicharm | Global | 44.1 |
| 118 | Nedbank Group | Global | 44.0 |
| 119 | Government of Vietnam | Global | 42.9 |
| 120 | Xiaohongshu | Global | 42.8 |
| 120 | Zespri | Global | 42.8 |
| 122 | Alphabet | Global | 42.4 |
| 123 | Kraft Heinz Company | Global | 41.9 |
| 124 | BT Group | Global | 41.8 |
| 125 | Bharti Enterprises | Global | 40.4 |
| 125 | Cathay Pacific | Global | 40.4 |
| 127 | Indofood | Global | 40.3 |
| 128 | Indonesia Corruption Watch | Global | 40.3 |
| 129 | Dosy | Global | 40.2 |
| 129 | Puma | Global | 40.2 |
| 129 | Sixieme Son | Global | 40.2 |
| 136 | C-Holdings | Global | 40.1 |
| 137 | Capricorn Group | Global | 40.1 |
| 137 | Discovery Limited | Global | 40.1 |
| 135 | Global Sport Ventures | Global | 40.1 |
| 132 | İstanbul Festivali | Global | 40.1 |
| 132 | KızlarSoruyor | Global | 40.1 |
| 139 | Naspers | Global | 40.1 |
| 132 | TEMA Foundation | Global | 40.1 |
| 140 | Kudu | Global | 40.0 |
| 141 | Domino's Pizza | Global | 39.3 |
| 142 | Pfeifer & Langen | Global | 36.8 |
| 143 | Mercado Libre | Global | 36.4 |
| 144 | Kalbe Farma | Global | 36.2 |
| 145 | Pandurata Alimentos | Global | 36.2 |
| 146 | Prototype.studio | Global | 36.2 |
| 149 | DHG Pharma | Global | 36.1 |
| 148 | STC Group | Global | 36.1 |
| 147 | Suzuki | Global | 36.1 |
| 150 | Health Water Bottle Co. | Global | 36.0 |
| 150 | Zain | Global | 36.0 |
| 152 | XLSmart | Global | 34.6 |
| 153 | Vietjet Air | Global | 34.4 |
| 154 | Warner Bros. Discovery | Global | 34.4 |
| 155 | Intel | Global | 34.3 |
| 156 | Shiseido | Global | 33.1 |
| 157 | Arira Pangindo | Global | 32.2 |
| 163 | Government of Oman | Global | 32.2 |
| 160 | JBS | Global | 32.2 |
| 157 | Kino Indonesia | Global | 32.2 |
| 157 | PZ Cussons | Global | 32.2 |
| 160 | Santander Group | Global | 32.2 |
| 162 | Yaşar Holding | Global | 32.2 |
| 165 | Getir | Global | 32.1 |
| 164 | VisitBritain | Global | 32.1 |
| 166 | FE CREDIT | Global | 32.0 |
| 168 | Isuzu | Global | 32.0 |
| 169 | Midea Group | Global | 32.0 |
| 167 | STADIO Holdings | Global | 32.0 |
| 170 | WK Kellogg Co | Global | 30.2 |
| 171 | Robin Hood Army | Global | 30.0 |
| 172 | Mastercard | Global | 29.2 |
| 173 | Amnesty International | Global | 28.3 |
| 173 | Government of Argentina | Global | 28.3 |
| 175 | Government of India | Global | 28.3 |
| 177 | Honda | Global | 28.2 |
| 176 | inDrive | Global | 28.2 |
| 179 | Mashreq | Global | 28.2 |
| 178 | Turkcell Holding | Global | 28.2 |
| 180 | Fellas | Global | 28.1 |
| 185 | Goodyear | Global | 28.1 |
| 183 | Government of Thailand | Global | 28.1 |
| 180 | IKEA | Global | 28.1 |
| 184 | Pataya Food Group | Global | 28.1 |
| 180 | TAB Food Investments | Global | 28.1 |
| 188 | Canal+ S.A. | Global | 28.0 |
| 186 | Mynt | Global | 28.0 |
| 187 | Reach for a Dream | Global | 28.0 |
| 189 | Government of Singapore | Global | 26.7 |
| 190 | Booking Holdings | Global | 25.8 |
| 190 | Comcast Corporation | Global | 25.8 |
| 190 | Deere & Company | Global | 25.8 |
| 193 | Amer Sports | Global | 25.7 |
| 194 | Sony | Global | 25.2 |
| 195 | Liga Nacional de Fútbol Profesional | Global | 25.0 |
| 196 | BP | Global | 24.9 |
| 198 | Manscaped | Global | 24.3 |
| 197 | RWE | Global | 24.3 |
| 198 | Wyndham Hotels & Resorts | Global | 24.3 |
| 206 | BiC | Global | 24.2 |
| 202 | Government of Indonesia | Global | 24.2 |
| 200 | Gujarat Cooperative Milk Marketing Federation | Global | 24.2 |
| 202 | Ismaya Group | Global | 24.2 |
| 201 | ITC | Global | 24.2 |
| 205 | Otsuka Pharmaceutical | Global | 24.2 |
| 202 | Ultrajaya | Global | 24.2 |
| 207 | National Bank of Oman | Global | 24.1 |
| 207 | The J.M. Smucker Company | Global | 24.1 |
| 209 | Uludağ İçecek | Global | 24.1 |
| 211 | Berjaya Corporation | Global | 24.0 |
| 211 | CK Hutchison Holdings | Global | 24.0 |
| 213 | Estee Lauder Companies | Global | 24.0 |
| 210 | VIB | Global | 24.0 |
| 214 | Kirin Holdings | Global | 22.3 |
| 215 | Sanofi | Global | 21.5 |
| 216 | AT&T | Global | 20.9 |
| 217 | Asia Commercial Bank | Global | 20.5 |
| 218 | DIA Group | Global | 20.2 |
| 219 | Raymond | Global | 20.2 |
| 219 | Swiggy | Global | 20.2 |
| 219 | Tata Group | Global | 20.2 |
| 224 | Anghami | Global | 20.1 |
| 224 | ItsHerWay | Global | 20.1 |
| 224 | Mediclinic | Global | 20.1 |
| 227 | Robert Bosch Stiftung | Global | 20.1 |
| 222 | VIBRA | Global | 20.1 |
| 223 | Züber | Global | 20.1 |
| 229 | AkzoNobel | Global | 20.0 |
| 228 | CP Group | Global | 20.0 |
| 229 | Fujifilm Corporation | Global | 20.0 |
| 231 | KAP Limited | Global | 20.0 |
| 232 | Lovesac | Global | 17.2 |
| 232 | Nissan | Global | 17.2 |
| 232 | Sierra Nevada Brewing Co. | Global | 17.2 |
| 235 | Alibaba Group | Global | 17.1 |
| 235 | Canon | Global | 17.1 |
| 235 | Government of Hong Kong | Global | 17.1 |
| 235 | Itochu | Global | 17.1 |
| 235 | Kailas | Global | 17.1 |
| 241 | Spotify | Global | 17.1 |
| 235 | WYBOT | Global | 17.1 |
| 244 | Adevinta | Global | 16.5 |
| 242 | KIRKBI | Global | 16.5 |
| 243 | Mitsubishi Group | Global | 16.5 |
| 245 | Axel Springer | Global | 16.2 |
| 247 | Branca International | Global | 16.2 |
| 250 | Government of Brazil | Global | 16.2 |
| 245 | REWE Group | Global | 16.2 |
| 248 | The House of Abhinandan Lodha | Global | 16.2 |
| 248 | Vodafone Idea | Global | 16.2 |
| 255 | Al-Futtaim Group | Global | 16.1 |
| 251 | Global Enak Nikmat | Global | 16.1 |
| 253 | LTD Administração e Participações | Global | 16.1 |
| 255 | Marriott International | Global | 16.1 |
| 253 | MBRF Global Foods Company | Global | 16.1 |
| 251 | Sosro | Global | 16.1 |
| 260 | Budget Insurance | Global | 16.0 |
| 264 | Clicks Group | Global | 16.0 |
| 264 | Himalaya Global Holdings | Global | 16.0 |
| 260 | Hollard | Global | 16.0 |
| 257 | Logitech | Global | 16.0 |
| 262 | LT Group | Global | 16.0 |
| 264 | Nando's | Global | 16.0 |
| 262 | Rebisco | Global | 16.0 |
| 267 | Snap Inc. | Global | 16.0 |
| 259 | Şölen | Global | 16.0 |
| 257 | Turkish Airlines | Global | 16.0 |
| 268 | LVMH | Global | 13.0 |
| 270 | City of Pompano Beach | Global | 12.9 |
| 269 | LOF | Global | 12.9 |
| 271 | Haier Group | Global | 12.6 |
| 272 | Biznet Networks | Global | 12.5 |
| 272 | Mayora Indah | Global | 12.5 |
| 274 | Waldencast | Global | 12.5 |
| 275 | Brandstätter Group | Global | 12.3 |
| 285 | Ajmal Perfumes | Global | 12.1 |
| 286 | Astra International | Global | 12.1 |
| 287 | Banco Bradesco | Global | 12.1 |
| 276 | BGH | Global | 12.1 |
| 276 | Compañía de Cervecerías Unidas | Global | 12.1 |
| 276 | Dreamco | Global | 12.1 |
| 281 | Duroflex | Global | 12.1 |
| 281 | Federal Bank | Global | 12.1 |
| 276 | Galicia Financial Group | Global | 12.1 |
| 276 | Grido Helado | Global | 12.1 |
| 281 | Hero Motors Company | Global | 12.1 |
| 287 | Itaúsa | Global | 12.1 |
| 281 | Parle Products | Global | 12.1 |
| 291 | Government of South Africa | Global | 12.0 |
| 289 | Mobily | Global | 12.0 |
| 290 | PLDT | Global | 12.0 |
| 292 | Taiba | Global | 12.0 |
| 293 | Tune Group | Global | 9.0 |
| 294 | CelcomDigi | Global | 8.9 |
| 294 | ExxonMobil | Global | 8.9 |
| 294 | National Trades Union Congress | Global | 8.9 |
| 294 | Next Bank | Global | 8.9 |
| 300 | Chimelong Group | Global | 8.6 |
| 300 | Geely | Global | 8.6 |
| 300 | Lululemon | Global | 8.6 |
| 298 | Mediterranean Shipping Company | Global | 8.6 |
| 300 | MINISO | Global | 8.6 |
| 298 | Morgan Stanley | Global | 8.6 |
| 300 | Peekaboo Game Limited | Global | 8.6 |
| 300 | Pelliot | Global | 8.6 |
| 300 | Ping An Insurance | Global | 8.6 |
| 300 | Qualcomm | Global | 8.6 |
| 300 | Semir | Global | 8.6 |
| 300 | Vivo China | Global | 8.6 |
| 310 | Britannia Industries | Global | 8.5 |
| 310 | Giorgio Armani | Global | 8.5 |
| 323 | Bank Jago | Global | 8.1 |
| 318 | Bisleri | Global | 8.1 |
| 312 | Deutsche Bank | Global | 8.1 |
| 312 | Generali | Global | 8.1 |
| 315 | Godrej Group | Global | 8.1 |
| 325 | Gruppo TIM | Global | 8.1 |
| 318 | HP Inc. | Global | 8.1 |
| 315 | MetLife | Global | 8.1 |
| 323 | Mirael Natural Indonesia | Global | 8.1 |
| 318 | Motilal Oswal Financial Services | Global | 8.1 |
| 325 | Nubank | Global | 8.1 |
| 318 | Nykaa | Global | 8.1 |
| 315 | Pan American Energy | Global | 8.1 |
| 312 | Sarig Electric | Global | 8.1 |
| 322 | The Clorox Company | Global | 8.1 |
| 332 | Association Familiale Mulliez | Global | 8.0 |
| 327 | Government of Ras Al Khaimah | Global | 8.0 |
| 337 | Groupe Rocher | Global | 8.0 |
| 327 | IFFCO | Global | 8.0 |
| 327 | Jahez Group | Global | 8.0 |
| 327 | Kinokuniya | Global | 8.0 |
| 327 | New Balance | Global | 8.0 |
| 339 | Old Mutual | Global | 8.0 |
| 333 | Penti | Global | 8.0 |
| 338 | Phoenix Beverages | Global | 8.0 |
| 333 | Terra Pizza | Global | 8.0 |
| 333 | Tunalar Group | Global | 8.0 |
| 333 | Tuzla Municipality | Global | 8.0 |
| 340 | Foodstuffs | Global | 5.0 |
| 340 | Henkel | Global | 5.0 |
| 340 | ingatlan.com | Global | 5.0 |
| 340 | MiWay | Global | 5.0 |
| 344 | Government of New Zealand | Global | 4.5 |
| 345 | Bank of America | Global | 4.3 |
| 345 | Easterseals | Global | 4.3 |
| 345 | First Hawaiian, Inc. | Global | 4.3 |
| 345 | Land O'Lakes | Global | 4.3 |
| 345 | Mattermost | Global | 4.3 |
| 350 | ING Group | Global | 4.2 |
| 350 | San Francisco Travel Association | Global | 4.2 |
| 386 | Acer | Global | 4.0 |
| 358 | Affinity Global | Global | 4.0 |
| 386 | America Movil | Global | 4.0 |
| 358 | Apollo Tyres | Global | 4.0 |
| 392 | AvaTrade | Global | 4.0 |
| 402 | Blum Capital | Global | 4.0 |
| 395 | Borusan | Global | 4.0 |
| 377 | ByteDance | Global | 4.0 |
| 398 | Carousell | Global | 4.0 |
| 377 | Cellini Group | Global | 4.0 |
| 356 | Cencosud | Global | 4.0 |
| 402 | Century Pacific Food | Global | 4.0 |
| 386 | Coca-Cola FEMSA | Global | 4.0 |
| 358 | CoinSwitch | Global | 4.0 |
| 358 | Crompton | Global | 4.0 |
| 358 | Dell Technologies | Global | 4.0 |
| 398 | DTH Telecommunication Service Joint Stock Company | Global | 4.0 |
| 405 | Famous Brands | Global | 4.0 |
| 377 | Fonterra | Global | 4.0 |
| 377 | FrieslandCampina | Global | 4.0 |
| 392 | GSK | Global | 4.0 |
| 398 | HDBank | Global | 4.0 |
| 358 | HDFC Bank | Global | 4.0 |
| 358 | Hinduja Group | Global | 4.0 |
| 352 | IHG Hotels & Resorts | Global | 4.0 |
| 352 | IONITY | Global | 4.0 |
| 377 | Japfa Group | Global | 4.0 |
| 358 | JK Cement | Global | 4.0 |
| 358 | Kotak Mahindra Bank | Global | 4.0 |
| 352 | Lagfin | Global | 4.0 |
| 386 | Lojas Renner | Global | 4.0 |
| 358 | Mahindra Group | Global | 4.0 |
| 377 | Maybank | Global | 4.0 |
| 352 | Mutti | Global | 4.0 |
| 402 | NutriAsia | Global | 4.0 |
| 377 | OCBC | Global | 4.0 |
| 358 | Paramount Global | Global | 4.0 |
| 358 | PB Fintech | Global | 4.0 |
| 395 | Prima | Global | 4.0 |
| 358 | RPG Group | Global | 4.0 |
| 377 | SC Johnson & Son | Global | 4.0 |
| 358 | Social Worth Technologies | Global | 4.0 |
| 392 | Subway | Global | 4.0 |
| 405 | Telesure | Global | 4.0 |
| 386 | The Hershey Company | Global | 4.0 |
| 405 | Tongaat Hulett | Global | 4.0 |
| 358 | Torrent Group | Global | 4.0 |
| 397 | True Corporation | Global | 4.0 |
| 358 | Ujjivan Financial Services | Global | 4.0 |
| 398 | UNIBEN | Global | 4.0 |
| 356 | Universidad Siglo 21 | Global | 4.0 |
| 358 | USHA | Global | 4.0 |
| 386 | Vale | Global | 4.0 |
| 358 | WAGMI Limited | Global | 4.0 |
| 377 | Wings Group | Global | 4.0 |
| 405 | Woolworths Holdings Limited | Global | 4.0 |
| 358 | Zepto | Global | 4.0 |
