Business Impact Index
Top Brands
Top 10 ranking
Points by company
Full results
| Rank | Brand | Industry | Region | Points |
|---|---|---|---|---|
| 1 | Magnum | Food | Europe | 288.5 |
| 2 | McDonald's | Retail | Europe | 246.3 |
| 3 | Akbank | Financial Services | Europe | 218.3 |
| 4 | CarrefourSA | Retail | Europe | 166.3 |
| 5 | Cif | Household & Domestic | Europe | 137.1 |
| 6 | Doritos | Food | Europe | 132.7 |
| 7 | Migros | Retail | Europe | 130.0 |
| 8 | Vodafone | Telecoms & Utilities | Europe | 125.1 |
| 9 | Coca-Cola | Soft Drinks | Europe | 122.2 |
| 9 | DIMES | Food | Europe | 122.2 |
| 11 | Twister | Food | Europe | 118.0 |
| 12 | Axe | Toiletries & Cosmetics | Europe | 113.8 |
| 13 | Schäferei Stücke | Business & Industrial | Europe | 102.3 |
| 14 | Yumoş | Household & Domestic | Europe | 100.6 |
| 15 | Nescafe | Soft Drinks | Europe | 96.5 |
| 16 | Volkswagen | Automotive | Europe | 95.8 |
| 17 | Arçelik | Household & Domestic | Europe | 94.3 |
| 18 | Algida | Food | Europe | 92.9 |
| 19 | Daha Daha | Media & Publishing | Europe | 92.8 |
| 20 | Okey | Toiletries & Cosmetics | Europe | 87.3 |
| 21 | Samsung | Technology & Electronics | Europe | 86.6 |
| 22 | Nogger | Food | Europe | 84.2 |
| 23 | Philips | Household & Domestic | Europe | 82.6 |
| 24 | FREE2MOVE | Automotive | Europe | 82.3 |
| 25 | OMO | Household & Domestic | Europe | 80.4 |
| 26 | SuperFresh | Food | Europe | 78.3 |
| 27 | Skoda | Automotive | Europe | 75.1 |
| 28 | Audi | Automotive | Europe | 74.2 |
| 29 | adidas | Clothing & Accessories | Europe | 73.0 |
| 30 | BYD | Automotive | Europe | 68.3 |
| 31 | Allianz | Financial Services | Europe | 68.2 |
| 32 | Bepanthen | Pharma & Healthcare | Europe | 65.9 |
| 33 | Knorr | Food | Europe | 65.5 |
| 34 | Lay's | Food | Europe | 60.3 |
| 35 | Yepy | Automotive | Europe | 56.2 |
| 36 | MagentaTV | Media & Publishing | Europe | 55.1 |
| 37 | Versuni | Technology & Electronics | Europe | 52.6 |
| 38 | Cheetos | Food | Europe | 52.3 |
| 38 | Dove | Toiletries & Cosmetics | Europe | 52.3 |
| 40 | Cornetto | Food | Europe | 52.1 |
| 41 | Delikatesy Centrum | Food | Europe | 50.0 |
| 41 | Sabancı University | Non-profit, Public Sector & Education | Europe | 50.0 |
| 41 | Vaseline | Toiletries & Cosmetics | Europe | 50.0 |
| 44 | Deutsche Telekom | Telecoms & Utilities | Europe | 48.8 |
| 45 | Hepsiburada | Retail | Europe | 48.1 |
| 46 | Lenovo | Technology & Electronics | Europe | 46.1 |
| 47 | Renault | Automotive | Europe | 45.2 |
| 48 | Uber | Transport & Tourism | Europe | 44.8 |
| 49 | L'Oréal | Toiletries & Cosmetics | Europe | 44.3 |
| 50 | TurkNet | Telecoms & Utilities | Europe | 44.1 |
| 51 | EE | Telecoms & Utilities | Europe | 41.8 |
| 52 | KitKat | Food | Europe | 40.5 |
| 53 | Amazon Prime | Media & Publishing | Europe | 40.1 |
| 53 | Ford | Automotive | Europe | 40.1 |
| 53 | İstanbul Festivali | Leisure & Entertainment | Europe | 40.1 |
| 53 | KızlarSoruyor | Media & Publishing | Europe | 40.1 |
| 53 | TEMA Foundation | Non-profit, public sector & education | Europe | 40.1 |
| 58 | Rügenwalder Mühle | Food | Europe | 36.8 |
| 59 | Cappy Bubble | Soft Drinks | Europe | 36.2 |
| 60 | Kinder | Food | Europe | 35.0 |
| 61 | Pınar | Food | Europe | 32.2 |
| 62 | Getir | Retail | Europe | 32.1 |
| 62 | Olips | Food | Europe | 32.1 |
| 64 | Turkcell Pasaj | Telecoms & Utilities | Europe | 28.2 |
| 65 | BanaBak | Financial Services | Europe | 28.1 |
| 65 | Fellas | Food | Europe | 28.1 |
| 65 | IKEA | Retail | Europe | 28.1 |
| 65 | Tıkla Gelsin | Retail | Europe | 28.1 |
| 69 | Solo | Toiletries & Cosmetics | Europe | 25.4 |
| 70 | O2 | Telecoms & Utilities | Europe | 25.1 |
| 71 | LALIGA | Leisure & Entertainment | Europe | 25.0 |
| 72 | RWE | Telecoms & Utilities | Europe | 24.3 |
| 73 | Clear | Toiletries & Cosmetics | Europe | 24.1 |
| 73 | Maybelline | Toiletries & Cosmetics | Europe | 24.1 |
| 73 | Uludağ Limonata | Alcoholic Drinks | Europe | 24.1 |
| 76 | CUPRA | Automotive | Europe | 20.8 |
| 77 | Anadolu Sigorta | Financial Services | Europe | 20.1 |
| 77 | Bosch | Technology & Electronics | Europe | 20.1 |
| 77 | Starbucks | Retail | Europe | 20.1 |
| 77 | Züber | Food | Europe | 20.1 |
| 81 | İşbank | Financial services | Europe | 17.1 |
| 82 | Kleinanzeigen | Retail | Europe | 16.5 |
| 83 | AXA | Financial Services | Europe | 16.2 |
| 83 | Bild | Media & Publishing | Europe | 16.2 |
| 83 | Heinz | Food | Europe | 16.2 |
| 83 | Iberogast | Pharma & Healthcare | Europe | 16.2 |
| 83 | KFC | Retail | Europe | 16.2 |
| 83 | Nivea | Toiletries & Cosmetics | Europe | 16.2 |
| 83 | NYX Professional Makeup | Toiletries & Cosmetics | Europe | 16.2 |
| 83 | REWE | Retail | Europe | 16.2 |
| 83 | YoPRO | Food | Europe | 16.2 |
| 92 | Burger King | Retail | Europe | 16.0 |
| 92 | Carte d'Or | Food | Europe | 16.0 |
| 92 | Elidor | Toiletries & Cosmetics | Europe | 16.0 |
| 92 | Logitech | Technology & Electronics | Europe | 16.0 |
| 92 | Ruffles | Food | Europe | 16.0 |
| 92 | Şişecam | Business & Industrial | Europe | 16.0 |
| 92 | Turkish Airlines | Transport & Tourism | Europe | 16.0 |
| 99 | Playmobil | Leisure & Entertainment | Europe | 12.3 |
| 100 | Nespresso | Soft Drinks | Europe | 12.1 |
| 100 | Pepsi | Soft Drinks | Europe | 12.1 |
| 100 | Teremyağ | Food | Europe | 12.1 |
| 103 | Rexona | Toiletries & Cosmetics | Europe | 12.0 |
| 104 | Nicorette | Pharma & Healthcare | Europe | 8.4 |
| 105 | Sprite | Soft Drinks | Europe | 8.2 |
| 106 | Generali | Financial Services | Europe | 8.1 |
| 106 | Mastercard | Financial Services | Europe | 8.1 |
| 106 | Ninja | Household & Domestic | Europe | 8.1 |
| 106 | Xtrackers by DWS | Financial Services | Europe | 8.1 |
| 110 | Calve | Food | Europe | 8.0 |
| 110 | Oral B | Toiletries & Cosmetics | Europe | 8.0 |
| 110 | Ozmo | Food | Europe | 8.0 |
| 110 | Penti | Retail | Europe | 8.0 |
| 110 | Rent Go | Automotive | Europe | 8.0 |
| 110 | Terra Pizza | Retail | Europe | 8.0 |
| 110 | Tuzla Municipality | Non-profit, public sector & education | Europe | 8.0 |
| 117 | Bizim Yağ | Food | Europe | 5.0 |
| 117 | ingatlan.com | Business & Industrial | Europe | 5.0 |
| 117 | Palette | Toiletries & Cosmetics | Europe | 5.0 |
| 120 | Hyundai | Automotive | Europe | 4.2 |
| 120 | ING Bank | Financial Services | Europe | 4.2 |
| 120 | San Francisco Travel Association | Non-profit, public sector & education | Europe | 4.2 |
| 123 | Activia | Food | Europe | 4.0 |
| 123 | Borusan Next | Automotive | Europe | 4.0 |
| 123 | Campari | Alcoholic Drinks | Europe | 4.0 |
| 123 | Danone | Food | Europe | 4.0 |
| 123 | Decathlon | Retail | Europe | 4.0 |
| 123 | IHG Hotels & Resorts | Transport & Tourism | Europe | 4.0 |
| 123 | IONITY | Automotive | Europe | 4.0 |
| 123 | Mutti | Food | Europe | 4.0 |
| 123 | PlayStation | Technology & Electronics | Europe | 4.0 |
| 123 | Prima | Retail | Europe | 4.0 |
| 123 | Procter & Gamble | Household & Domestic | Europe | 4.0 |
| 123 | Samsung Galaxy | Technology & Electronics | Europe | 4.0 |
| 123 | Selpak | Household & Domestic | Europe | 4.0 |
| 123 | Shell | Automotive | Europe | 4.0 |
| 123 | Signal | Toiletries & Cosmetics | Europe | 4.0 |
