Business Impact Index
Top Media Agencies
Top 10 ranking
Points by company
Full results
| Rank | Media Agency | Region | Points |
|---|---|---|---|
| 1 | Wavemaker | APAC | 595.7 |
| 2 | Mindshare | APAC | 455.8 |
| 3 | Mindshare | APAC | 425.1 |
| 4 | OpenMind | APAC | 305.1 |
| 5 | Mindshare | APAC | 279.9 |
| 6 | Mindshare | APAC | 236.7 |
| 7 | EssenceMediacom | APAC | 212.2 |
| 8 | PHD | APAC | 207.6 |
| 9 | Zenith | APAC | 199.1 |
| 10 | Wavemaker | APAC | 177.7 |
| 11 | OMD | APAC | 140.6 |
| 12 | EssenceMediacom | APAC | 136.2 |
| 13 | Spark Foundry | APAC | 92.1 |
| 14 | EssenceMediacom | APAC | 88.1 |
| 15 | EssenceMediacom | APAC | 84.8 |
| 16 | Starcom | APAC | 66.1 |
| 17 | OMD | APAC | 65.0 |
| 18 | OpenMind | APAC | 64.1 |
| 19 | Spark Foundry | APAC | 62.3 |
| 19 | Zenith | APAC | 62.3 |
| 21 | pubU | APAC | 60.1 |
| 22 | Spark Foundry | APAC | 56.6 |
| 23 | OMG | APAC | 53.4 |
| 24 | Publicis OOH | APAC | 48.5 |
| 25 | OpenMind | APAC | 44.7 |
| 26 | Zenith | APAC | 44.4 |
| 27 | OpenMind | APAC | 44.1 |
| 28 | Wavemaker | APAC | 40.4 |
| 29 | Wavemaker | APAC | 34.6 |
| 30 | Spark Foundry | APAC | 34.3 |
| 31 | TKL Media | APAC | 32.5 |
| 32 | OMD | APAC | 32.2 |
| 33 | Spark Foundry | APAC | 32.1 |
| 34 | Intersections Communications | APAC | 32.0 |
| 34 | OMG | APAC | 32.0 |
| 36 | Starcom | APAC | 30.0 |
| 37 | PHD | APAC | 28.3 |
| 38 | Starcom | APAC | 28.1 |
| 39 | mHive | APAC | 28.0 |
| 40 | H+ | APAC | 26.7 |
| 41 | Zenith | APAC | 25.1 |
| 42 | H+ | APAC | 24.2 |
| 42 | Havas Moonfolks | APAC | 24.2 |
| 44 | Starcom | APAC | 24.0 |
| 44 | UM | APAC | 24.0 |
| 44 | Zenith | APAC | 24.0 |
| 47 | Madison World | APAC | 20.2 |
| 48 | Mindshare | APAC | 20.0 |
| 48 | Wavemaker | APAC | 20.0 |
| 50 | Starcom | APAC | 17.5 |
| 51 | IS MEDIA | APAC | 17.1 |
| 51 | PHD | APAC | 17.1 |
| 53 | Wavemaker | APAC | 16.2 |
| 53 | Zenith | APAC | 16.2 |
| 55 | Pro Aktif Mediathama - DMP Communications | APAC | 16.1 |
| 56 | Hearts & Science | APAC | 16.0 |
| 56 | OMD | APAC | 16.0 |
| 56 | OMG | APAC | 16.0 |
| 56 | Wizard | APAC | 16.0 |
| 60 | Mindshare | APAC | 14.5 |
| 61 | Mindshare | APAC | 13.5 |
| 62 | Carat | APAC | 12.5 |
| 62 | STEB Asia | APAC | 12.5 |
| 64 | EssenceMediacom | APAC | 12.1 |
| 64 | EssenceMediacom | APAC | 12.1 |
| 66 | OpenMind | APAC | 9.5 |
| 67 | OMD | APAC | 8.9 |
| 67 | UM | APAC | 8.9 |
| 69 | Leverate Group | APAC | 8.1 |
| 69 | Starcom | APAC | 8.1 |
| 69 | WPP Media | APAC | 8.1 |
| 72 | OMD | APAC | 8.0 |
| 72 | OMG | APAC | 8.0 |
| 74 | Mindshare | APAC | 5.0 |
| 74 | PHD | APAC | 5.0 |
| 76 | IPG Mediabrands | APAC | 4.5 |
| 76 | Mindshare | APAC | 4.5 |
| 76 | OMD | APAC | 4.5 |
| 76 | OMD | APAC | 4.5 |
| 80 | Huasheng Media | APAC | 4.3 |
| 81 | EssenceMediacom | APAC | 4.0 |
| 81 | Hearts & Science | APAC | 4.0 |
| 81 | Initiative | APAC | 4.0 |
| 81 | Mindshare | APAC | 4.0 |
| 81 | PT. Pro Aktif Mediathama | APAC | 4.0 |
| 81 | The Goat Agency | APAC | 4.0 |
| 81 | Wavemaker | APAC | 4.0 |
