Business Impact Index
Top Media Agencies
Top 10 ranking
Points by company
Full results
| Rank | Media Agency | Region | Points |
|---|---|---|---|
| 1 | Mindshare | Global | 2621.0 |
| 2 | PHD | Global | 1352.1 |
| 3 | EssenceMediacom | Global | 1138.5 |
| 4 | Wavemaker | Global | 1061.9 |
| 5 | OMD | Global | 908.8 |
| 6 | OpenMind | Global | 467.4 |
| 7 | Spark Foundry | Global | 421.7 |
| 8 | Zenith | Global | 387.3 |
| 9 | Mediaplus | Global | 384.2 |
| 10 | Carat | Global | 292.1 |
| 11 | UM | Global | 242.0 |
| 12 | Starcom | Global | 185.8 |
| 13 | Rainmaker Media | Global | 173.2 |
| 14 | Initiative | Global | 173.0 |
| 15 | OMG | Global | 109.5 |
| 16 | WPP Media | Global | 100.2 |
| 17 | Hearts & Science | Global | 96.6 |
| 18 | Spex Media | Global | 84.3 |
| 19 | pubU | Global | 60.1 |
| 20 | H+ | Global | 50.9 |
| 21 | Havas Media | Global | 50.8 |
| 22 | Publicis OOH | Global | 48.5 |
| 23 | Sempeak Digital Media Agency | Global | 40.1 |
| 24 | Publicis Media | Global | 36.4 |
| 25 | OPNForte | Global | 35.1 |
| 26 | TKL Media | Global | 32.5 |
| 27 | Intersections Communications | Global | 32.0 |
| 28 | mHive | Global | 28.0 |
| 29 | Havas Moonfolks | Global | 24.2 |
| 30 | BrandEye Media | Global | 24.0 |
| 31 | The MediaShop | Global | 24.0 |
| 32 | IPG Mediabrands | Global | 20.5 |
| 33 | Madison World | Global | 20.2 |
| 34 | A2Z Media | Global | 20.1 |
| 35 | Beauty Co-Lab | Global | 20.0 |
| 36 | IS MEDIA | Global | 17.1 |
| 37 | PION3ERS | Global | 16.2 |
| 39 | Magna | Global | 16.1 |
| 38 | Pro Aktif Mediathama - DMP Communications | Global | 16.1 |
| 40 | MG Media | Global | 16.0 |
| 41 | Wizard | Global | 16.0 |
| 42 | STEB Asia | Global | 12.5 |
| 43 | Publicis Le One | Global | 12.1 |
| 44 | Leverate Group | Global | 8.1 |
| 45 | WMS | Global | 8.1 |
| 46 | Huasheng Media | Global | 4.3 |
| 49 | Acessooh | Global | 4.0 |
| 47 | PT. Pro Aktif Mediathama | Global | 4.0 |
| 47 | The Goat Agency | Global | 4.0 |
| 50 | TRASE | Global | 4.0 |
