Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Unilever | North America | 140.9 |
| 2 | Nami Matcha | North America | 63.0 |
| 3 | Mazda Motor Corporation | North America | 60.1 |
| 4 | McDonald's | North America | 55.0 |
| 5 | Sandy Hook Promise | North America | 50.0 |
| 6 | Foundation To Combat Antisemitism | North America | 49.4 |
| 7 | The Ford Motor Company | North America | 43.0 |
| 8 | AXA | North America | 35.0 |
| 9 | Alphabet | North America | 34.4 |
| 9 | Mars | North America | 34.4 |
| 9 | Warner Bros. Discovery | North America | 34.4 |
| 12 | Reckitt | North America | 30.8 |
| 13 | Booking Holdings | North America | 25.8 |
| 13 | Comcast Corporation | North America | 25.8 |
| 13 | Deere & Company | North America | 25.8 |
| 13 | Domino's Pizza | North America | 25.8 |
| 17 | Sanofi | North America | 21.5 |
| 18 | L'Oréal | North America | 20.0 |
| 19 | Lovesac | North America | 17.2 |
| 19 | Nissan | North America | 17.2 |
| 19 | Sierra Nevada Brewing Co. | North America | 17.2 |
| 22 | AT&T | North America | 12.9 |
| 22 | City of Pompano Beach | North America | 12.9 |
| 24 | Diageo | North America | 10.0 |
| 25 | Mediterranean Shipping Company | North America | 8.6 |
| 25 | Morgan Stanley | North America | 8.6 |
| 27 | Bank of America | North America | 4.3 |
| 27 | Easterseals | North America | 4.3 |
| 27 | First Hawaiian, Inc. | North America | 4.3 |
| 27 | Kenvue | North America | 4.3 |
| 27 | Land O'Lakes | North America | 4.3 |
| 27 | Mattermost | North America | 4.3 |
| 27 | Opella | North America | 4.3 |
