Business Impact Index
Top Creative Agencies
Top 10 ranking
Points by company
Full results
| Rank | Creative Agency | Region | Points |
|---|---|---|---|
| 1 | Dentsu Creative | APAC | 331.0 |
| 2 | M&C Saatchi Performance | APAC | 299.9 |
| 3 | Dentsu Creative | APAC | 257.0 |
| 4 | Ogilvy | APAC | 243.8 |
| 5 | Leo | APAC | 205.6 |
| 6 | Leo | APAC | 156.3 |
| 7 | Hakuhodo | APAC | 134.0 |
| 8 | Leo | APAC | 132.1 |
| 9 | VML | APAC | 100.6 |
| 10 | Purpose.Ant | APAC | 96.5 |
| 11 | Publicis JimenezBasic | APAC | 84.1 |
| 12 | Publicis | APAC | 72.2 |
| 13 | Eyden | APAC | 67.0 |
| 14 | GIGIL | APAC | 64.1 |
| 14 | Ogilvy | APAC | 64.1 |
| 16 | MullenLowe Mishra | APAC | 57.9 |
| 17 | wow company | APAC | 52.3 |
| 18 | Carnivo | APAC | 51.4 |
| 19 | Flock | APAC | 48.3 |
| 20 | Ogilvy | APAC | 48.1 |
| 20 | OLIVER | APAC | 48.1 |
| 22 | BBDO Guerrero | APAC | 47.2 |
| 23 | Choojai & Friends | APAC | 44.5 |
| 23 | Leo | APAC | 44.5 |
| 25 | dentsu Indonesia | APAC | 44.3 |
| 26 | Ambilhati | APAC | 40.7 |
| 27 | Leo | APAC | 40.4 |
| 28 | Berakar Komunikasi | APAC | 40.3 |
| 28 | T&P | APAC | 40.3 |
| 30 | JONGLUCKDEE | APAC | 40.1 |
| 30 | Ogilvy | APAC | 40.1 |
| 32 | Ki Saigon | APAC | 36.9 |
| 33 | OLIVER | APAC | 32.2 |
| 33 | OLIVER | APAC | 32.2 |
| 35 | BBH | APAC | 31.2 |
| 36 | Schbang | APAC | 30.0 |
| 37 | Dentsu Creative | APAC | 24.2 |
| 37 | Good People Network | APAC | 24.2 |
| 37 | MOONFOLKS | APAC | 24.2 |
| 40 | VML | APAC | 24.0 |
| 41 | S2B Media & Creative | APAC | 20.5 |
| 42 | DDB Mudra Group | APAC | 20.2 |
| 42 | FCB Kinnect | APAC | 20.2 |
| 44 | Taka | APAC | 20.1 |
| 45 | dentsu China | APAC | 17.1 |
| 45 | PAST/NEXT | APAC | 17.1 |
| 47 | Enormous | APAC | 16.2 |
| 47 | Ideas Farm | APAC | 16.2 |
| 49 | DDB MNL | APAC | 16.0 |
| 49 | Spa-Hakuhodo | APAC | 16.0 |
| 51 | Cheil | APAC | 12.9 |
| 52 | MarsX | APAC | 12.1 |
| 52 | MullenLowe Lintas | APAC | 12.1 |
| 54 | Leo | APAC | 12.0 |
| 55 | Publicis Chemistry | APAC | 8.9 |
| 56 | FULLSENSE | APAC | 8.6 |
| 56 | Shanghai XinZhi Ads | APAC | 8.6 |
| 58 | ALVA Maleo | APAC | 8.1 |
| 58 | HudHud | APAC | 8.1 |
| 58 | Manta+ | APAC | 8.1 |
| 58 | Ogilvy | APAC | 8.1 |
| 58 | OLIVER | APAC | 8.1 |
| 58 | Popcult Group | APAC | 8.1 |
| 64 | dentsu Philippines | APAC | 8.0 |
| 64 | VML | APAC | 8.0 |
| 66 | Golden Communication Group | APAC | 5.0 |
| 67 | Ogilvy | APAC | 4.5 |
| 67 | Publicis | APAC | 4.5 |
| 67 | The Rabbit Hole | APAC | 4.5 |
| 70 | Dawson | APAC | 4.3 |
| 70 | Elmwood Brand & Design Consultancy | APAC | 4.3 |
| 72 | Animal3 | APAC | 4.0 |
| 72 | ARTEK GROUP | APAC | 4.0 |
| 72 | BBH | APAC | 4.0 |
| 72 | Bounche | APAC | 4.0 |
| 72 | Dentsu Posterscope | APAC | 4.0 |
| 72 | Dentsu Redder | APAC | 4.0 |
| 72 | Dentsu Redstar | APAC | 4.0 |
| 72 | Please See Advertising Pvt. Ltd. | APAC | 4.0 |
| 72 | ZEE | APAC | 4.0 |
