Business Impact Index
Top Agency Networks
Top 10 ranking
Points by company
Full results
| Rank | Agency Network | Network | Region | Points |
|---|---|---|---|---|
| 1 | Ogilvy | WPP | Africa | 304.4 |
| 2 | Worldwide Partners | Africa | 208.3 | |
| 3 | The Brandtech Group | Africa | 148.2 | |
| 4 | VML | WPP | Africa | 128.1 |
| 5 | MullenLowe Group | Interpublic Group | Africa | 112.1 |
| 6 | M&C Saatchi | Africa | 96.1 | |
| 7 | Dentsu International | Dentsu | Africa | 66.1 |
| 8 | PHD Worldwide | Omnicom Group | Africa | 64.1 |
| 9 | Entravision | Africa | 56.1 | |
| 10 | Leo | Publicis Groupe | Africa | 24.0 |
| 11 | Avatar Group | Africa | 20.0 | |
| 12 | Mindshare Worldwide | WPP | Africa | 16.0 |
| 13 | Enero Group | Africa | 12.0 | |
| 14 | Digitas | Publicis Groupe | Africa | 8.0 |
| 15 | IPG Mediabrands | Interpublic Group | Africa | 4.0 |
