Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Grab | Vietnam | 399.6 |
| 2 | Nestle | Vietnam | 353.1 |
| 3 | Abbott | Vietnam | 238.0 |
| 4 | PepsiCo | Vietnam | 236.5 |
| 5 | The Coca-Cola Company | Vietnam | 177.2 |
| 6 | Samsung | Vietnam | 133.3 |
| 7 | Galderma | Vietnam | 131.3 |
| 8 | Mondelez International | Vietnam | 93.7 |
| 9 | Suntory | Vietnam | 80.4 |
| 10 | Unilever | Vietnam | 66.3 |
| 11 | ThaiBev | Vietnam | 61.1 |
| 12 | Opella | Vietnam | 53.4 |
| 13 | Merck/MSD | Vietnam | 49.0 |
| 14 | Government of Vietnam | Vietnam | 42.9 |
| 15 | C-Holdings | Vietnam | 40.1 |
| 15 | Unicharm | Vietnam | 40.1 |
| 17 | DHG Pharma | Vietnam | 36.1 |
| 18 | Vietjet Air | Vietnam | 34.4 |
| 19 | FE CREDIT | Vietnam | 32.0 |
| 20 | BYD | Vietnam | 28.9 |
| 21 | VIB | Vietnam | 24.0 |
| 22 | Asia Commercial Bank | Vietnam | 20.5 |
| 23 | AkzoNobel | Vietnam | 20.0 |
| 23 | Fujifilm Corporation | Vietnam | 20.0 |
| 25 | Red Bull | Vietnam | 16.5 |
| 26 | Heineken | Vietnam | 16.0 |
| 26 | Isuzu | Vietnam | 16.0 |
| 26 | The Ford Motor Company | Vietnam | 16.0 |
| 26 | Toyota Motor Corporation | Vietnam | 16.0 |
| 30 | LOF | Vietnam | 12.9 |
| 31 | Waldencast | Vietnam | 12.5 |
| 32 | Tune Group | Vietnam | 9.0 |
| 33 | Groupe Rocher | Vietnam | 8.0 |
| 33 | Jollibee Foods Corporation | Vietnam | 8.0 |
| 33 | Kenvue | Vietnam | 8.0 |
| 33 | Mars | Vietnam | 8.0 |
| 37 | Mayora Indah | Vietnam | 4.5 |
| 38 | Carousell | Vietnam | 4.0 |
| 38 | DTH Telecommunication Service Joint Stock Company | Vietnam | 4.0 |
| 38 | Haier Group | Vietnam | 4.0 |
| 38 | HDBank | Vietnam | 4.0 |
| 38 | L'Oréal | Vietnam | 4.0 |
| 38 | Perfetti Van Melle | Vietnam | 4.0 |
| 38 | Reckitt | Vietnam | 4.0 |
| 38 | UNIBEN | Vietnam | 4.0 |
