Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Unilever | Europe | 663.7 |
| 2 | The Magnum Ice Cream Company | Europe | 651.9 |
| 3 | PepsiCo | Europe | 273.4 |
| 4 | Volkswagen Group | Europe | 265.8 |
| 5 | The Coca-Cola Company | Europe | 259.3 |
| 6 | McDonald's | Europe | 246.3 |
| 7 | Akbank | Europe | 218.3 |
| 8 | Sabancı Holding | Europe | 166.3 |
| 9 | Nestle | Europe | 149.1 |
| 10 | Anadolu Grubu | Europe | 130.0 |
| 11 | Vodafone | Europe | 125.1 |
| 12 | Dimes | Europe | 122.2 |
| 13 | Eczacibasi Holding | Europe | 116.7 |
| 14 | Deutsche Telekom | Europe | 103.9 |
| 15 | Schäferei Stücke | Europe | 102.3 |
| 16 | Yıldız Holding | Europe | 95.3 |
| 17 | Koç Holding | Europe | 94.3 |
| 18 | Samsung | Europe | 90.6 |
| 19 | L'Oréal | Europe | 84.5 |
| 20 | Philips | Europe | 82.6 |
| 21 | Stellantis | Europe | 82.3 |
| 22 | Bayer Group | Europe | 82.0 |
| 23 | adidas | Europe | 73.0 |
| 24 | BYD | Europe | 68.3 |
| 25 | Allianz | Europe | 68.2 |
| 26 | Aksoy Group | Europe | 56.2 |
| 27 | Türkiye İş Bankası | Europe | 53.2 |
| 28 | Versuni | Europe | 52.6 |
| 29 | Eurocash Group | Europe | 50.0 |
| 29 | Sabancı University | Europe | 50.0 |
| 31 | Hepsiburada | Europe | 48.1 |
| 32 | Lenovo | Europe | 46.1 |
| 33 | Renault | Europe | 45.2 |
| 34 | Uber | Europe | 44.8 |
| 35 | TurkNet | Europe | 44.1 |
| 36 | BT Group | Europe | 41.8 |
| 37 | Amazon | Europe | 40.1 |
| 37 | İstanbul Festivali | Europe | 40.1 |
| 37 | KızlarSoruyor | Europe | 40.1 |
| 37 | Procter & Gamble | Europe | 40.1 |
| 37 | TEMA Foundation | Europe | 40.1 |
| 37 | The Ford Motor Company | Europe | 40.1 |
| 43 | Pfeifer & Langen | Europe | 36.8 |
| 44 | Ferrero International | Europe | 35.0 |
| 45 | Yaşar Holding | Europe | 32.2 |
| 46 | Getir | Europe | 32.1 |
| 46 | Mondelez International | Europe | 32.1 |
| 48 | Turkcell Holding | Europe | 28.2 |
| 49 | Fellas | Europe | 28.1 |
| 49 | IKEA | Europe | 28.1 |
| 49 | TAB Food Investments | Europe | 28.1 |
| 52 | Telefonica | Europe | 25.1 |
| 53 | Liga Nacional de Fútbol Profesional | Europe | 25.0 |
| 54 | RWE | Europe | 24.3 |
| 55 | Danone | Europe | 24.2 |
| 56 | Uludağ İçecek | Europe | 24.1 |
| 57 | Robert Bosch Stiftung | Europe | 20.1 |
| 57 | Starbucks | Europe | 20.1 |
| 57 | Züber | Europe | 20.1 |
| 60 | Adevinta | Europe | 16.5 |
| 61 | AXA | Europe | 16.2 |
| 61 | Axel Springer | Europe | 16.2 |
| 61 | Beiersdorf | Europe | 16.2 |
| 61 | Kraft Heinz Company | Europe | 16.2 |
| 61 | REWE Group | Europe | 16.2 |
| 61 | Yum! Brands | Europe | 16.2 |
| 67 | Logitech | Europe | 16.0 |
| 67 | Restaurant Brands International | Europe | 16.0 |
| 67 | Turkish Airlines | Europe | 16.0 |
| 70 | Brandstätter Group | Europe | 12.3 |
| 71 | Kenvue | Europe | 8.4 |
| 72 | Deutsche Bank | Europe | 8.1 |
| 72 | Generali | Europe | 8.1 |
| 72 | Mastercard | Europe | 8.1 |
| 72 | Sarig Electric | Europe | 8.1 |
| 76 | Penti | Europe | 8.0 |
| 76 | Şölen | Europe | 8.0 |
| 76 | Terra Pizza | Europe | 8.0 |
| 76 | Tunalar Group | Europe | 8.0 |
| 76 | Tuzla Municipality | Europe | 8.0 |
| 81 | Henkel | Europe | 5.0 |
| 81 | ingatlan.com | Europe | 5.0 |
| 83 | Hyundai Motor Group | Europe | 4.2 |
| 83 | ING Group | Europe | 4.2 |
| 83 | San Francisco Travel Association | Europe | 4.2 |
| 86 | Association Familiale Mulliez | Europe | 4.0 |
| 86 | Borusan | Europe | 4.0 |
| 86 | IHG Hotels & Resorts | Europe | 4.0 |
| 86 | IONITY | Europe | 4.0 |
| 86 | Lagfin | Europe | 4.0 |
| 86 | Mutti | Europe | 4.0 |
| 86 | Prima | Europe | 4.0 |
| 86 | Shell | Europe | 4.0 |
| 86 | Sony | Europe | 4.0 |
