Business Impact Index
Top Agency Networks
Top 10 ranking
Points by company
Full results
| Rank | Agency Network | Network | Region | Points |
|---|---|---|---|---|
| 1 | Dentsu International | Dentsu | Vietnam | 335.0 |
| 2 | GroupM | WPP | Vietnam | 305.1 |
| 3 | Mindshare Worldwide | WPP | Vietnam | 279.9 |
| 4 | Ogilvy | WPP | Vietnam | 263.8 |
| 5 | EssenceMediacom | WPP | Vietnam | 212.2 |
| 6 | Leo | Publicis Groupe | Vietnam | 205.6 |
| 7 | Zenith | Publicis Groupe | Vietnam | 199.1 |
| 8 | Hakuhodo | Hakuhodo DY Group | Vietnam | 134.0 |
| 9 | Starcom | Publicis Groupe | Vietnam | 66.1 |
| 10 | Spark Foundry | Publicis Groupe | Vietnam | 62.3 |
| 11 | MullenLowe Group | Omnicom Group | Vietnam | 57.9 |
| 12 | Omnicom Media Group | Omnicom Group | Vietnam | 53.4 |
| 13 | DatVietVAC | Vietnam | 32.5 | |
| 14 | Cheil Worldwide | Vietnam | 12.9 | |
| 15 | Wavemaker | WPP | Vietnam | 4.0 |
