Business Impact Index
Top Agency Networks
Top 10 ranking
Points by company
Full results
| Rank | Agency Network | Network | Region | Points |
|---|---|---|---|---|
| 1 | Mindshare Worldwide | WPP | Indonesia | 425.1 |
| 2 | PHD Worldwide | Omnicom Group | Indonesia | 207.6 |
| 3 | Leo | Publicis Groupe | Indonesia | 132.1 |
| 4 | Future Creative Network | Indonesia | 124.8 | |
| 5 | VML | WPP | Indonesia | 100.6 |
| 6 | Dentsu International | Dentsu | Indonesia | 88.6 |
| 7 | Volare Advertising Network | Indonesia | 67.0 | |
| 8 | DAC | Hakuhodo DY Group | Indonesia | 60.4 |
| 9 | GroupM | WPP | Indonesia | 48.7 |
| 10 | FAB | Indonesia | 40.7 | |
| 11 | T&P | WPP | Indonesia | 40.3 |
| 12 | Wavemaker | WPP | Indonesia | 34.6 |
| 13 | OMD Worldwide | Omnicom Group | Indonesia | 32.2 |
| 13 | The Brandtech Group | Indonesia | 32.2 | |
| 15 | Zenith | Publicis Groupe | Indonesia | 25.1 |
| 16 | GOODSTUPH | Indonesia | 24.2 | |
| 16 | Hakuhodo | Hakuhodo DY Group | Indonesia | 24.2 |
| 16 | Havas Media Group | Havas Group | Indonesia | 24.2 |
| 19 | EssenceMediacom | WPP | Indonesia | 12.1 |
| 20 | Ogilvy | WPP | Indonesia | 4.5 |
| 21 | ALVA | Indonesia | 4.0 | |
| 21 | Hearts & Science | Omnicom Group | Indonesia | 4.0 |
