Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Mondelez International | India | 356.0 |
| 2 | Unilever | India | 323.2 |
| 3 | Colgate-Palmolive Company | India | 136.7 |
| 4 | Aditya Birla Group | India | 125.8 |
| 5 | L'Oréal | India | 100.0 |
| 6 | Bajaj | India | 81.8 |
| 7 | Walmart | India | 72.7 |
| 8 | PepsiCo | India | 56.6 |
| 9 | Reliance Industries | India | 54.2 |
| 10 | Amazon | India | 43.1 |
| 11 | Hyundai Motor Group | India | 42.9 |
| 12 | Bharti Enterprises | India | 40.4 |
| 12 | Cathay Pacific | India | 40.4 |
| 12 | Perfetti Van Melle | India | 40.4 |
| 12 | The Coca-Cola Company | India | 40.4 |
| 16 | Robin Hood Army | India | 30.0 |
| 17 | Government of India | India | 28.3 |
| 18 | WK Kellogg Co | India | 26.2 |
| 19 | Gujarat Cooperative Milk Marketing Federation | India | 24.2 |
| 19 | ITC | India | 24.2 |
| 19 | McDonald's | India | 24.2 |
| 19 | Miral Asset Management | India | 24.2 |
| 19 | Reckitt | India | 24.2 |
| 19 | Volkswagen Group | India | 24.2 |
| 25 | Procter & Gamble | India | 21.6 |
| 26 | Nestle | India | 20.2 |
| 26 | Raymond | India | 20.2 |
| 26 | Swiggy | India | 20.2 |
| 26 | Tata Group | India | 20.2 |
| 30 | The House of Abhinandan Lodha | India | 16.2 |
| 30 | Vodafone Idea | India | 16.2 |
| 32 | Domino's Pizza | India | 13.5 |
| 33 | Dabur | India | 12.1 |
| 33 | Duroflex | India | 12.1 |
| 33 | Federal Bank | India | 12.1 |
| 33 | Hero Motors Company | India | 12.1 |
| 33 | inDrive | India | 12.1 |
| 33 | Parle Products | India | 12.1 |
| 33 | Pernod Ricard | India | 12.1 |
| 40 | BP | India | 8.9 |
| 40 | Government of China | India | 8.9 |
| 42 | Britannia Industries | India | 8.5 |
| 42 | Giorgio Armani | India | 8.5 |
| 44 | Bisleri | India | 8.1 |
| 44 | Diageo | India | 8.1 |
| 44 | Haleon | India | 8.1 |
| 44 | HP Inc. | India | 8.1 |
| 44 | Motilal Oswal Financial Services | India | 8.1 |
| 44 | Nykaa | India | 8.1 |
| 44 | Spotify | India | 8.1 |
| 44 | Suzuki | India | 8.1 |
| 44 | Uber | India | 8.1 |
| 53 | Affinity Global | India | 4.0 |
| 53 | Apollo Tyres | India | 4.0 |
| 53 | CoinSwitch | India | 4.0 |
| 53 | Crompton | India | 4.0 |
| 53 | Dell Technologies | India | 4.0 |
| 53 | Goodyear | India | 4.0 |
| 53 | HDFC Bank | India | 4.0 |
| 53 | Hinduja Group | India | 4.0 |
| 53 | JK Cement | India | 4.0 |
| 53 | Kotak Mahindra Bank | India | 4.0 |
| 53 | Lenovo | India | 4.0 |
| 53 | Mahindra Group | India | 4.0 |
| 53 | Mastercard | India | 4.0 |
| 53 | Paramount Global | India | 4.0 |
| 53 | PB Fintech | India | 4.0 |
| 53 | RPG Group | India | 4.0 |
| 53 | Social Worth Technologies | India | 4.0 |
| 53 | Sony | India | 4.0 |
| 53 | Torrent Group | India | 4.0 |
| 53 | Ujjivan Financial Services | India | 4.0 |
| 53 | Unicharm | India | 4.0 |
| 53 | USHA | India | 4.0 |
| 53 | WAGMI Limited | India | 4.0 |
| 53 | Zepto | India | 4.0 |
