Overall Rank: | 239 |
Points: | 28.3 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Love All |
HDFC Bank |
HDFC Bank |
BBH |
India |
Diversity? & ?Inclusion |
Smarties India |
Finalist |
LULUMELON EOSS |
HDFC Bank |
HDFC Bank |
FCB Kinnect |
India |
Social Impact Marketing |
Smarties India |
Gold |