About MMA’s CMO + CEO Summit
For more than a decade, the Marketing + Media Alliance has been running multi-year, multi-brand experiments through its Think Tanks and Labs to validate what actually works in marketing. Not panels. Not ‘opinions.’ Not storytelling. Repeatable, financially defensible, and future-thinking frameworks, built across dozens of brands. The Summit is the one time each year that the body of work is unveiled in a single room – closed-door, no press – by the CMOs who validated (or invalidated) the thesis.
What’s on the table this July:
- A new financial equation that makes marketing’s value legible to the CFO
- The validated economics of brand vs. performance
- A targeting framework that beats every segmentation playbook of the last twenty years
- Why operating model – not strategy – decides whether marketing actually delivers
- Where AI is actually disrupting marketing, and where it’s mostly noise
- The first codified body of knowledge marketing has ever had
The CMOs presenting this work are the ones who ran it: AT&T, Campbell’s, Mazda, Intuit, Indeed, GM, Home Depot, Pernod Ricard, Kroger, Reddit, Brunswick, Choice Hotels. The format is built around peer conversation among them, not stage performance – which is why the Summit carries an 86 net promoter score from past attendees.
In marketing, value accrues to whoever moves first on what’s proven. Once a framework becomes common knowledge, the edge is gone. The CMOs in this room will be operating on validated and proven concepts, the rest of the market won’t catch up for years!
The Marketing + Media Alliance’s only agenda is to lift the stature and gravitas of CMOs – and to advance how marketing actually drives the business.
Request an invitation to the 2026 Summit and join the room where marketing's next chapter is being written.
Attendees Include CMOs and CEOs from


































































































































| Member | Job Title | Company |
|---|---|---|
| Chief Growth Officer | 3C Ventures | |
| Chairman & CEO | 3C Ventures | |
| SVP, Regional Managing Director, Americas & Global Head of Agency Relations | Acast | |
| CEO | Acast | |
| Chief Marketing Officer | Acxiom | |
| Co-founder | Adelaide Metrics | |
| CEO & Co-founder | Adelaide Metrics | |
| Chief Marketing Officer | Adobe | |
| Founder & CEO | Adsmovil | |
| President and CEO | Advertising Research Foundation | |
| Chief Marketing Officer | AEG Vision | |
| VP, Marketing | Agero | |
| Chief Marketing Officer | Agero, Inc. | |
| VP Marketing & Brand | Alembic | |
| Global Co-Leader, Growth Practice Group, Partner and Managing Director | AlixPartners | |
| Senior Director, Strategic Marketing | Ally | |
| Chief Marketing + PR Officer | Ally | |
| Executive Director | Ally Financial | |
| Sr. Director, Media Strategy & Planning | Ally Financial | |
| EVP, US Consumer Marketing | American Express | |
| AVP, Customer & Marketing Analytics | American Family Insurance | |
| Chief Digital Officer | Amerisave | |
| Chief Customer Officer | Analytic Partners | |
| GM, Americas CET | Analytic Partners | |
| SVP | Analytic Partners | |
| VP Marketing | Analytic Partners | |
| CMO | Andretti Indoor Karting & Games | |
| Chief Marketing Officer | Applebee's | |
| CMO | AppsFlyer | |
| Senior Director of Sales | AppsFlyer | |
| VP of Sales | AppsFlyer | |
| President & GM | AppsFlyer | |
| Chief Marketing Officer | AREA15 | |
| President & CCO | Assured Performance Intelligence | |
| VP, Marketing | AT&T | |
| VP-Research, Analytics & Impacts | AT&T, Inc. | |
| CMO | Babylist | |
| Managing Director | Bank of America | |
| Senior Advisor & Independent Board Director | BCG | |
| CMO /SVP Marketing | Bealls Inc. | |
| VP, Media | Best Buy | |
| Head of Growth | Bluefish | |
| Co-founder and COO | Bluefish | |
| Head of Media & Omnichannel Excellence | Boehringer Ingelheim | |
| Managing Director and Partner | Boston Consulting Group | |
| CEO (former Global CMO, ETS) | Brandable | |
| SVP, Chief Marketing Officer | Bread Financial | |
| SVP & CMO | Brunswick Corporation | |
| VP, Media | Brunswick Corporation | |
| EVP, GM | Cadent | |
| President | Cadent | |
| Chief Marketing Officer | CBRE | |
| CMO, Green Garden | Central Garden & Pet | |
| Sr. Director, Go-to-Market | Chime | |
| Creative Director | Chime | |
| Chief Growth & Marketing Officer | Chime | |
| Chief Marketing Officer | Choice Hotels International | |
| Chief Marketing & Content Officer | Cinemark | |
| EVP, Global Media | Circana | |
| SVP, Global Media Enablement & Measurement | Circana | |
| Global Head of Sales, Marketing Mix | Circana | |
| Chief Marketing & Content Officer | Citi | |
| President & COO | Civic Science | |
| VP, Sales Engineering | Claritas | |
| CMO | Claritas | |
| CEO + Founder | ClearPrompt LLC | |
| CMO | Clorox | |
| Global Head of Marketing & Insights | Comcast Advertising | |
| Chief Marketing and Communications Officer | Compassus | |
| Chief Growth Officer | Consortium Brands | |
| Chief Marketing Officer + Chief Digital Officer | Cordell + Cordell National Law Firm | |
| Chief Marketing Officer | Custom Ink | |
| SVP, Chief Marketing Officer | CVS Health | |
| Partner | DAC | |
| Vice President | DAC | |
| CMO | Dave | |
| Chief Marketing Officer | Deutsch Family Wine and Spirits | |
| VP, Sales | Discord | |
| EVP Ad Platforms | Disney | |
| Vice President | Disney | |
| EVP, Sales | Disney | |
| SVP, Advertising Sales | Disney | |
| SVP Brand Sales | Disney | |
| Director or Client Experiences and Events | Disney | |
| VP | Disney Advertising | |
| SVP, Sales Communications & Client Brand Experience | Disney Advertising | |
| Senior Vice President | Disney Advertising Sales | |
| VP, Customer Experience & Engagement | Duke Energy | |
| CMO | Epiq Global | |
| CMO | Experian | |
| SVP, Consumer Marketing | Experian | |
| Chief Marketing Officer | Experian | |
| Americas Consulting CMO | EY | |
| CRO | Fandom | |
| Vice President for Marketing and Communications | Fordham University | |
| Chief Marketing Officer | Fusion Academy | |
| Chief Marketing Officer | GEICO | |
| Head of Transformation | GEICO | |
| CMO | Gen | |
| Chief Revenue Officer | Gist | |
| Chief Marketing Officer | Gist | |
| Chief Marketing Officer (CMO) | GoNetspeed | |
| Sr. Director, Ads Marketing | ||
| Managing Director, Google Marketing Platform and Enterprise Ads Strategy | ||
| President, Americas & Global Partners | ||
| Chief Marketing Officer | Grand Canyon Education | |
| VP of Marketing | Grand Canyon Education | |
| Vice President, Brand Marketing | Grand Canyon Education, Inc | |
| Vice President & General Manager, Breakfast Category | Grupo Bimbo | |
| CRO | Hand & Stone | |
| VP, Global marketing strategy and operations | Hasbro | |
| Founder & CEO | Haus Analytics | |
| VP Marketing | Heineken USA | |
| Head of Customer & Marketing | HSBC | |
| Chief Marketing Officer | HSS - Hospital for Special Surgery | |
| Chief Marketing Officer | Hyundai Motor America | |
| Senior Vice President, Client Partnerships | ibotta, Inc | |
| Chief Revenue Officer | ibotta, Inc | |
| Global Vice President, Marketing | Indeed | |
| Vice President of Alliances | InfutorData | |
| VP of Sales - Direct Brands | InfutorData | |
| CMO | Ingenovis Health | |
| CRO | InMarket | |
| CMO | InMarket | |
| Chairman | InnerGroup | |
| CMO, Interactive Brokers | Interactive Brokers | |
| Director, Research & Analytics | Intuit | |
| VP of Brand Marketing | Intuit | |
| Chief Marketing Officer | Intuit | |
| Head Of Marketing, Credit Karma | Intuit Credit Karma | |
| Digital Marketing | Intuit Inc | |
| Chief Client Officer | Ipsos MMA | |
| SVP, Marketing | iSpot | |
| CEO | ITG | |
| VP, Integrated Marketing | JCPenney | |
| Global Chief Media Officer | JPMorganChase | |
| Chief Client Officer | Kargo | |
| CEO & Founder | Kargo | |
| CMO | Kellanova | |
| Former SVP, Chief Growth Officer | Kellanova | |
| Chief Marketing Officer | Keurig Dr Pepper | |
| CMO | King Ranch | |
| Chief Customer Officer | Knotch | |
| CEO | Knotch | |
| CRO | Kochava | |
| CEO / President | Kochava | |
| Chief Marketing Officer | Kohl's | |
| Director, Integrated Media | Kroger | |
| CEO | Lafayette American | |
| CEO | Laruce Beauty | |
| Founder/CEO | Light21 | |
| Senior Partner | Lippincott | |
| Senior Partner | Lippincott | |
| Vice President, Loyalty & Customer Marketing | Lowe's | |
| VP Media, North America | LVMH | |
| EVP Marketing, Ads, Lyft Business | Lyft | |
| Chief Marketing Officer | MainStreet Family Care | |
| Chief Revenue Officer | MarketCast | |
| Owner & CMO | Markwins Beauty | |
| Vice President, Marketing Strategy & Creative | Marriott International | |
| Managing VP, Brand, Marketing & Partnerships | Marriott International | |
| Chief Commercial Officer - US & Canada | Marriott International | |
| CMO | Mattermost | |
| Co-founder | Maximon | |
| Senior Director Marketing | Mayo Clinic | |
| CMO | Mazda North American Operations | |
| Chief Marketing & Business Development Officer | McGuireWoods LLP | |
| CEO | Measured Wellness | |
| CEO | MediaRadar | |
| CGO | MegaMex Foods | |
| Group Lead - Entertainment, Travel & Gaming, and Auto | Meta | |
| VP, Global Clients | Meta | |
| Global Lead, Entertainment Clients & Partnerships | Meta | |
| Global Partner Manager, Industry Trades | Meta | |
| Chief Marketing Officer | Michael Kors | |
| VP Global Media Sales | Microsoft | |
| VP of Marketing | Midtown Athletic Club | |
| CMO | Mindr | |
| Senior VP, Chief Marketing Officer | MissionSquare | |
| Board Member | MMA | |
| VP & GM, Americas & Global CTV | Moloco | |
| Chief Marketing Officer | Moloco | |
| Chief Marketing Officer | Monks | |
| Chief AI & Revenue Officer | Monks | |
| Chief Marketing Officer, Wealth Management | Morgan Stanley | |
| Chief Marketing & Communications Officer & Head of Corporates | MSCI | |
| Chief Marketing Officer | Navan | |
| CMO | Navy Federal Credit Union | |
| SVP, Programmatic Sales & Partnerships | NBCUniversal | |
| Head of Digital Marketing and Sponsorships | New York Life | |
| CMEO | New York Life Insurance | |
| Global Chief Advertising Officer | New York Times | |
| Head of Advertiser and Agency | Nielsen | |
| Chief Client Officer | Nielsen | |
| Chief Commercial Officer | Northern Tool + Equipment | |
| Chief Marketing & Customer Experience Officer | Novartis | |
| EVP, Chief Client & Business Officer | Omnicom | |
| SVP Marketing | OpenX | |
| Chairman | Optimal | |
| CMO | Optimum | |
| CEO | OUTFRONT Media | |
| CRO | OUTFRONT Media | |
| CMO & Chief Data Officer | Paramount DTC | |
| Chief Marketing Officer | Peloton | |
| SVP, Growth and Member Marketing | Peloton | |
| CMO | Perion | |
| CMO | Petzey | |
| CMO | PNC Bank | |
| Former Chief Marketing Officer | Progressive Insurance | |
| Chief Marketing and Comm. Officer | ProMedica | |
| Chief Marketing Officer Digital Experience | Providence | |
| EVP, Chief People & Experience Officer | Prudential | |
| Chief Brand & Marketing Officer | Prudential | |
| SVP, Sales | Raptive | |
| EVP, Sales | Raptive | |
| VP Marketing | Reckitt | |
| Senior Vice President | Red Bull | |
| Chief Marketing Officer | Roam Smart Tracker | |
| EVP, Chief Business Officer | RVO Health | |
| Chief Marketing Officer | Sands China Ltd. | |
| VP, Marketing Technology | Sephora | |
| SVP, Head of Marketing | Sesame Workshop | |
| VP, Global Head of Media | SharkNinja | |
| SVP , Sales | Sinch | |
| SVP Marketing | Sinch | |
| Chief Revenue Officer | Smartly | |
| CEO | Smartly | |
| President of Americas | Snap Inc. | |
| Senior Vice President | Spectrum Reach | |
| Senior Vice President | Spectrum Reach | |
| President | Spotter | |
| Chief Marketing Officer | Stratus Clean | |
| Chief Marketing Officer | Sunbit | |
| Global Chief Digital and Technology Officer | Suntory | |
| VP-Brand | T-Mobile | |
| Chief Commercial Officer | Taskrabbit | |
| CMO | Teads | |
| Chief Marketing Officer | The Campbell's Company | |
| Global Vice President - Connections & Media | The Coca-Cola Company | |
| Chief Revenue Officer | The E.W. Scripps Company | |
| CMO | The EW Scripps Company | |
| Chief Marketing and Customer Officer | The Hartford | |
| Chief Marketing Officer | The New York Times | |
| SVP, Addressable Sales | The Walt Disney Company | |
| CRO | The Weather Company | |
| Chief Business Officer | The Weather Company | |
| Chief Marketing & Communications Officer | TIAA | |
| Chief Marketing Officer | Tishman Speyer | |
| CEO / Co-Founder | Tongal | |
| Senior Executive Director, New Business | Tongal | |
| Chief Creative Officer | Tongal | |
| Executive Vice President | TransUnion | |
| EVP, Growth Strategy | TransUnion | |
| CMO, Business Insurance and Head of Digital Marketing | Travelers | |
| CEO | Trevor Testwuide | |
| Chief Marketing Officer | True Religion | |
| Chief Strategy Officer and CMO | Tungsten Automation | |
| EVP Chief Marketing Officer | U.S. Bank | |
| Global Head of Marketing | Uber | |
| Vice President, Global Marketing | Uber | |
| President | Chief Brand & Commercial Officer | Universal Destinations and Experiences | |
| SVP Marketing Activation and Commerce | Universal Destinations and Experiences | |
| CMO | Utz | |
| VP, Marketing Communications & Media | Utz Brands | |
| Chief Marketing Officer | Various Companies | |
| Executive Vice President and Chief Marketing Officer | Versiti | |
| Founder & CEO | Vibes | |
| Founder & Executive Chairman | Vidmob | |
| SVP, Global Insights & Analytics | Visa Inc.. | |
| President | Vox Media | |
| CFO | Vox Media, Inc. | |
| VP, Enterprise Brand, Advertising, and Media | Voya Financial | |
| SVP & GM, Walmart Connect | Walmart Connect | |
| President, Global Advertising | Walt Disney Company | |
| President of Wattpad & Board at WEBTOON | Wattpad | |
| Head of Sales | Wattpad Advertising | |
| Senior Vice President - Chief Marketing and Brand Officer | Wawa, Inc. | |
| General Partner | WndrCo | |
| VP of Advancement and CMO | Woods Hole Oceanographic Institution | |
| Executive Director Global Brand Advertising and Media | Workday | |
| Global Brand Media Director | Workday | |
| Head of Marketing, Loyalty & Digital | Wyndham Hotels & Resorts | |
| Head of Global Advertising | xAI | |
| Head of Industry, Senior Director | Yahoo Ads | |
| SVP, Global Revenue | Yahoo DSP | |
| CMO | Zscaler |
Request an Invite - MMA’s CMO + CEO Summit 2026
Join the MMA in 2026 as we continue to build the future of marketing growth.
C-level and senior executives can request an invite below.
Please email [email protected] for further details.
Past Speakers Include
Venue
The Ritz-Carlton Bacara
8301 Hollister Ave
Santa Barbara, CA 93117
(805) 968-0100
To reserve your room at our preferred group rate, please use our Special Group Booking Link to book before June 21, 2024.
Tucked onto 78 acres overlooking the Pacific, The Ritz-Carlton Bacara, Santa Barbara combines the appeal of this coastal city with the beauty of its natural surroundings. Here, you can escape to the tranquility of two beaches, three infinity edge pools and a 42,000-sq-ft spa. You can relax in spacious suites, or you can indulge in the region’s abundance with locally sourced cuisine. At this Santa Barbara resort, every moment is one to savor.
This annual gathering is designed to remove our guests from the day to day, placing you in an environment that will inspire. With organized social activities, this event delivers exceptional opportunities for you to build the relationships that will drive change for you and your organization.
2026 CMO + CEO Summit partnerships are sold out. Interested in partnering in 2027?
Contact:
Andrew Somer
SVP Membership and Summit Partnerships
MMA Global
M: +1 646.717.2559
E: [email protected]

























