Sorry, flash is not available.
Mobile Marketing Awards Program 2009 | Winners & Finalists
| WATCH AWARDS CEREMONY VIDEOS |
Each year, the Mobile Marketing Association (MMA) recognizes leaders and innovators in the mobile marketing industry and honors them at their Annual Awards Dinner & Ceremony. The winners, judged on strategy, execution, creativity and results, highlight mobile marketing industry successes from around the globe.
MMA AWARDS PROGRAM WINNERS, 2009
View Press Release of 2009 Winners and Finalists
View 2009 Year MMA Awards Winners Published in the MMA Mobile Marketing Guide: Recognizing Leadership and Innovation
Coming Soon!
Coming Soon!
Browse by Category:
- Best Mobile Display Campaign: Applications, Mobile Web
- Best Mobile Messaging Campaign: SMS, MMS
- Best Emerging Technology Campaign: Mobile TV/Video, Bluetooth/WiFi, Voice, RBT, etc
- Best Multi Mobile Channel Campaign: Campaigns that span two or more mobile channels
- Best Mobile Social Media Campaign: Campaign using social media
- Best Cross-Media Integration Campaign: Campaigns who use mobile as a part of their cross-media strategy
- Best Mobile Campaign Overall
- Social Impact
- Innovation: Creativity
- Innovation: Reach
- Academic(s) of the Year (Institution)
- Award for Overall Excellence (Company or Committee)
- Outstanding Individual Achievement
Global Winners | ||
Moderati, Inc. | ![]() | |
| APAC Winners | ||
| Phonevalley | ![]() | |
APAC Finalists | ||
| Mindshare India | ||
| Phonevalley | ![]() | |
| The Hyperfactory | ![]() | |
EMEA Winners | ||
Mobiento | ||
| Livemobile (Pty) Ltd. | ![]() | |
| EMEA Finalists | ||
Livemobile (Pty) Ltd. | ![]() | |
| Mobiento | | |
| Mobiento & IUM | | |
| Phonevalley | ![]() | |
| LATAM Winners | ||
| F.biz | ![]() | |
| LATAM Finalists | ||
| Citröen, Mobext & Media Contacts | ![]() | |
| F.biz | | |
| Mobext | ||
| NA Winners | ||
| Pizza Hut | ![]() | |
| NA Finalists | ||
| OMD | ![]() | |
| Pizza Hut, Inc. | ![]() | |
| The Walt Disney Company | | |
Global Winners | ||
Clickatell | | |
| APAC Winners | ||
The Hyperfactory | ![]() | |
APAC Finalists | ||
| Pepsico International-Philippines | | |
| Proctor & Gamble Philippines | | |
| The Hyperfactory | ![]() | |
EMEA Winners | ||
MOBILERA Turkey | ||
| EMEA Finalists | ||
| Mobilera | | |
| Rabarba Iletisim Hizmetleri | ![]() | |
| LATAM Winners | ||
| Pontomobi Interactive | | |
| LATAM Finalists | ||
| 2ergo | ![]() | |
| Hanzo SA | | |
| Pontomobi Interactive | ||
| NA Winners | ||
| MS&L | ![]() | |
| NA Finalists | ||
| Mobile Commons & September 11 Memorial & Museum | ![]() | |
| Mozes, Inc. | ![]() | |
| MyThum Interactive | ![]() | |
| APAC Winners | ||
The Hyperfactory | ![]() | |
APAC Finalists | ||
AURA Interactive | ||
| Phoneytunes.com | ![]() | |
| The Hyperfactory | ![]() | |
EMEA Winners | ||
The Hyperfactory | ![]() | |
| EMEA Finalists | ||
| Rabarba Iletisim Hizmetleri | ![]() | |
| The Hyperfactory | ![]() | |
| Vodafone D2 GmbH | ||
| LATAM Winners | ||
| F.biz | ![]() | |
| LATAM Finalists | ||
| F.biz | | |
| F.biz | | |
| Pontomobi Interactive | ||
| NA Winners | ||
| Pizza Hut | ![]() | |
| NA Finalists | ||
| Ace Hardware, Horizon Media & Mobile Posse, Inc. | | |
| Pizza Hut, Inc. | ![]() | |
| Useful Networks | ![]() | |
Global Winners | ||
| The Coca-Cola Company | | |
| APAC Winners | ||
AURA Interactive | ||
APAC Finalists | ||
| Affle | | |
AURA Interactive | ||
| Maxus India | ![]() | |
EMEA Winners | ||
| Rabarba Iletisim Hizmetleri | | |
| EMEA Finalists | ||
| Mobile Dreams Factory | | |
| Rabarba Iletisim Hizmetleri | ![]() | |
| YOC AG | ![]() | |
| LATAM Winners | ||
| AndinaTech | ![]() | |
| LATAM Finalists | ||
| AndinaTech | ![]() | |
| F.biz | | |
| pontomobi interactive | ||
| NA Winners | ||
| MyThum Interactive, Inc. |
| |
| NA Finalists | ||
| iLoop Mobile, Inc. | | |
| MyThum Interactive, Inc. | ![]() | |
| MyThum Interactive, Inc. | ![]() | |
| APAC Winners | ||
| AURA Interactive | ||
APAC Finalists | ||
AURA Interactive | ||
Madhouse, Inc. | ||
EMEA Winners | ||
| Mobile Dreams Factory | ||
| EMEA Finalists | ||
| Mobile Dreams Factory | | |
| Mobile Dreams Factory | | |
| Mobile Dreams Factory | ||
| NA Winners | ||
| Bravo Digital Media | ![]() | |
| NA Finalists | ||
| AKQA | | |
| Bravo Digital Media | ![]() | |
| The Hyperfactory | ![]() | |
Global Winners | ||
R/GA | ||
| APAC Winners | ||
| Tribal DDB India | | |
APAC Finalists | ||
P&G | ||
TEliBrahma Convergent Communications | ![]() | |
| Tribal DDB India | ![]() | |
EMEA Winners | ||
OMD Mobile | | |
| EMEA Finalists | ||
| Mobile One2One |
| |
OMD Mobile | ![]() | |
OMD Mobile | ![]() | |
| LATAM Winners | ||
| TIM, Mobext & McCann Erickson | ![]() | |
| LATAM Finalists | ||
| F.biz | | |
| F.biz | | |
| TIM, Mobext & McCann Erickson | ![]() | |
| NA Winners | ||
| UPS & TMP Worldwide Advertising | ![]() | |
| NA Finalists | ||
| Team One/Lexus | ![]() | |
| UPS & TMP Worldwide Advertising | ![]() | |
| Vibes Media | ![]() | |
| Global Winner | ||
OMD Mobile | ![]() | |
| UPS & TMP Worldwide Advertising | ![]() | |
TIM, Mobext & McCann Erickson | ![]() | |
| Global Finalists | ||
| OMD Mobile | ![]() | |
| Rabarba Iletisim Hizmetleri | ![]() | |
| TIM, Mobext & McCann Erickson | ![]() | |
| UPS & TMP Worldwide Advertising | ![]() | |
Global Winners | ||
mGive Mobile Accord | | |
| Global Finalists | ||
| Mobile Commons Inc. and the Center for Community Change | ![]() ![]() | |
| mGive Mobile Accord | ![]() | |
| The Hyperfactory | ![]() | |
Global Winners | ||
Rabarba Iletisim Hizmetleri | ![]() | |
| Global Finalists | ||
| Affle | ![]() | |
| Mobile Dreams Factory | ||
| Rabarba Iletisim Hizmetleri A.S. | ![]() | |
Global Winners | ||
ESPN | | |
| Global Finalists | ||
| ESPN | ![]() | |
| Incentivated | ![]() | |
| Mobile Dreams Factory | ||
| Global Winner | ||
Ball State University (Muncie, Indiana) | ![]() | |
| Global Winner | ||
Ogilvy Public Relations Worldwide | ![]() | |
| Global Winner | ||
Margherita Pagani, Bocconi University (Milan) | ![]() | |
For more information on the MMA Awards Program please contact awards@mmaglobal.com.









































